The final column is your final exam score; maximum is 40.
 (now includes t1-t4 feedback grades)
 test grades for PHY121 Spring 2019
Feedback grades now included for Test 4
  id      t1   t2   t3   t4   t5                *avg*    exam
9349-197  8.0  6.0  4.0  3.0  4.0                5.50      29
7514-114  6.0  1.0  0.0  4.0  0.5                2.88      19
1403-087  6.0  3.0  2.5  1.0  2.5                3.50      13
4562-961  1.0  0.0  0.0  0.0  0.0                0.25       0
1482-890  6.0  3.0  4.0  5.0  4.0                4.75      20
3395-179  6.0  2.0  2.0  2.5  1.0                3.12      14
1551-857  8.0  4.0  4.0  4.0  4.0                5.00      23
8135-057 10.0  6.0  8.0  7.5  0.0                7.88      20
4006-465  4.0  3.0  3.5  3.0  0.0                3.38       0
6036-059 10.0  8.0  5.0  9.0  8.0                8.75      34
1357-150  9.0  9.0  9.0  7.5  6.5                8.62      31
3064-242  4.0  4.0  5.0  0.0  0.0                3.25       0
8450-312  9.0  5.4  7.0  6.4  4.0                6.95      25
5461-174  9.0  7.0  3.0  4.0  3.0                5.75      17
8846-818  9.0  6.0  9.0  7.0  6.0                7.75      38
4761-087  8.0  3.5  4.0  0.0  4.0                4.88      30
5571-601  9.0  6.0  6.5  6.0  5.0                6.88      31
5766-668 10.0  5.0  5.5  4.5  4.0                6.25      29
6611-051  5.0  3.0  4.5  2.5  0.0                3.75       0
7887-782  9.0  5.0  3.0  8.0  4.0                6.50      26
7493-721 10.0  7.0  6.0  8.0  5.0                7.75      33
6562-072  8.0  6.0  4.5  3.0  4.0                5.62      19
9303-028  5.0  8.0  6.0  8.0  2.0                6.75      27
3000-748  9.0  8.0  8.0  6.5  0.0                7.88      31
8241-041  9.0  4.0  8.0  6.0  7.0                7.50      29
7659-799 10.0  9.0  9.0 10.0  9.0                9.50      36
6078-762  9.0  3.5  2.5  3.0  4.0                4.88      19
9943-910  9.0  6.0  6.0  7.0  4.0                7.00      31
6512-207  7.0  5.0  7.0  4.0  6.0                6.25      30
3175-117  9.0  8.0  9.0  8.0  4.5                8.50      35
1913-777  8.0  9.0  6.0  6.0  4.0                7.25      28
8161-231  9.0  3.0  2.5  2.0  4.0                4.62      19
2709-334  6.0  6.0  0.0  0.0  0.0                3.00       0
3314-944  9.0  5.5  8.0  8.5  2.0                7.75      29
3238-329  4.0  2.0  0.0  0.0  0.0                1.50       0
9367-033  8.0  5.0  3.0  5.0  0.0                5.25      19
7942-033  7.0  2.5  4.0  0.0  0.0                3.38       0
1416-517  0.0  5.0  5.0  2.0  1.0                3.25       7
0487-088 10.0 10.0 10.0 10.0 10.0               10.00      37
 *The average (out of 10) was computed with  1 drop.
 The final column is your final exam score; maximum is 40.