The final column is your final exam score; maximum is 40.
 (now includes t1-t2 feedback grades)
 test grades for PHY121 Spring 2020
Feedback grades now included for Test 2
  id      t1   t2   t3   t4   t5                *avg*      exam
9589-397  5.0  5.0  2.5  2.0                     4.17       3.33
7922-821  0.0  0.0  0.0  0.0                     0.00       0.00
3518-979  6.0  4.2  3.0  5.0                     5.07      13.33
4584-990 10.0  7.0  5.0  5.0                     7.33      27.67
7171-107  6.0  4.5  5.0  2.5                     5.17       8.00
1951-673  6.0  3.0  3.5  4.5                     4.67      15.33
1694-088  8.0  6.0  5.5  5.5                     6.50      28.00
6509-178  3.0  1.0  0.0  7.5                     3.83       3.00
6952-522  1.0  0.0  0.0  0.0                     0.33       0.00
2121-504  6.0  6.0  0.0  4.0                     5.33       6.33
6644-240  5.0  4.0  3.5  7.5                     5.50       3.00
2061-756  5.0  5.0  2.5  7.0                     5.67      14.67
5641-190  4.0  2.5  0.0  0.0                     2.17       0.00
2677-836 10.0  6.0  0.0  0.0                     5.33       1.33
5232-205  9.0  9.0  8.0  7.0                     8.67      35.33
6722-434  4.0  7.0  6.0  3.0                     5.67      19.33
9678-283  8.0  5.0  3.0  6.5                     6.50      19.00
6456-794  8.0  7.3  7.0  7.5                     7.60      36.00
0416-564  8.0  5.0  5.0  2.5                     6.00       2.00
7367-294 10.0 10.0  9.0  9.0                     9.67      39.33
6791-842  3.0  3.0  2.0  6.5                     4.17       2.33
6492-020  8.0  2.0  1.0  3.5                     4.50       6.33
4866-706  5.0  1.0  1.0  0.0                     2.33       0.00
7917-356  3.0  3.0  5.0  3.5                     3.83       0.00
7923-749  6.0  2.0  5.0  6.5                     5.83       1.00
5945-684  2.0  0.0  0.0  7.0                     3.00       1.33
0004-517  9.0  7.0  6.0  7.5                     7.83      28.00
6528-335  8.0  8.0  9.0  7.0                     8.33      30.00
2270-883  8.0  0.0  5.0  7.0                     6.67       2.67
6289-048  9.0  4.0  3.5  2.5                     5.50      17.67
0232-895  4.0  1.0  3.5  0.0                     2.83       0.00
1999-994  9.0  9.0  9.0  6.0                     9.00      31.00
9309-743  6.0  0.0  3.0  7.5                     5.50       1.00
2887-945  5.0  3.0  3.0  4.5                     4.17      11.00
2252-431 10.0  5.0  7.5  5.5                     7.67      32.33
5144-126  6.0  3.0  3.5  2.5                     4.17       6.33
7090-865  5.0  3.5  2.5  3.5                     4.00      17.67
2954-332  8.0  7.0  4.5  5.5                     6.83      29.00
7265-635  4.0  0.0  0.0  0.0                     1.33       0.00
0500-841  2.0  1.0  0.0  0.0                     1.00       0.00
3533-639  7.0  1.0  5.0  1.5                     4.50       6.67
2518-706 10.0  4.0  4.0  6.5                     6.83      15.33
4723-827 10.0  6.0  7.0  6.0                     7.67      28.67
3778-872  8.0  6.0  6.0  4.5                     6.67      13.67
4955-517  0.0  0.0  0.0  0.0                     0.00       0.00
1683-522  5.0  2.0  0.0  0.0                     2.33       0.00
1708-436  7.0  9.0  9.0  8.5                     8.83      36.67
7789-724  6.0  2.0  1.5  1.5                     3.17      10.33
2529-571  4.0  3.0  2.5  0.0                     3.17       0.00
7456-079 10.0  6.0  3.5  1.5                     6.50       8.67
5830-969  6.0  4.0  2.0  0.0                     4.00       0.00
6381-246  0.0  0.0  0.0  0.0                     0.00       0.00
8388-635  6.0  2.5  1.0  6.5                     5.00       0.67
2889-327  5.0  1.5  3.5  5.0                     4.50       7.67
4755-733  9.0  5.0  8.5  4.5                     7.50      22.33
6210-924  7.0  6.0  4.5  3.0                     5.83      17.00
7052-443  0.0  2.0  0.0  0.0                     0.67       0.00
8849-497 10.0  9.0  0.0  5.0                     8.00      19.33
4669-629  8.0  4.5  5.0  0.0                     5.83       0.00
4729-825 10.0  8.0  7.0  4.5                     8.33      24.67
0473-589  6.0  0.0  0.0  7.5                     4.50       6.00
 *The average (out of 10) was computed with  1 drop.
 The final column is your final exam score; maximum is 40.