Homework Assignments for PHY-121: Spring, 1996

Homework assignments are given below in the following format:

Reading [Chapter: Section(s)]; Problems [Chapter-Numbers]; Due Date (History of Changes)

1:1-11; 1-13,41,46,53,65,66,69; 2/02

2:1-3; 2-5,6,9,11,13,15,16; 2/02

2:4-6; 2-19,23,35,41,47,53,55; 2/02

3:1-3; 3-3,4,7,9,11,16,17; 2/02

3:3-5; 3-19,56,57,62,65; 2/09

3:6; 3-28,31,37,39,41,49,61; 2/09

4:1-7; 4-1,9,11,14,15,16,21; 2/09

4:7-8; 4-25,28,31,35,39,41; 2/19

4:8; 4-45,51,54,56,60; 2/19

5:1; 5-6,7,9,11,13,15,63; 2/19

5:2-3; 5-19,21,27,31,55,59,61; 3/1

5:4-6; 5-35,47,48,49,56,57,65; 3/1

6:1-3; 6-3,7,10,12,13,21,23; 3/1

6:4-6; 6-25,29,39,41,43,55; 3/1

7:1-3; 7-1,15,17,20,22,26,55; 3/8 (delete 25, add 20)

7:4-6; 7-27,31,35,37,39,45,47; 3/8

7:4-6; 7-51,57,59,61,62,63; 3/8

8:1-4; 8-3,5,7,9,11,14,17; 3/22

8:5-6; 8-19,21,25,27,29; 3/22

8:1-6; 8-49,51,53,55,61,63,65; 3/22

8:7-9; 8-31,34,37,39,40,43,48; 3/29

9:1-2: 9-3,7,10,11,13,17,69; 3/29

9:3-5; 9-21,23,27,29,31,33,35; 3/29

9:5-7; 9-39,43,47,49,51,55,73; 4/8

9:8; 9-59,67,71,72,75; 4/8

10:1-4; 10-1,5,6,9,11; 4/8

10:4; 10-13,14,41,42,45,47; 4/15

10:5-6; 10-15,17,19,21,23,25,27; 4/15

10:7-8; 10-29,33,34,36,37,38,43; 4/15

11:1-4; 11-3,7,9,13,15,19,61; 4/24

11:5-7; 11-21,25,27,31,35,53,65; 4/24

11:8-10; 11-39,41,43,45,47,49,58; 4/24

11:10; 11-50,51,59,63,66; 5/1

12:1-3; 12-1,3,7,9,15,39,49; 5/1

12:4; 12-17,19,23,25,33,41,53; 5/1

12:5; 12-27,29,30,31; 5/1




121 Syllabus