Homework Assignments for PHY-121: Spring 1997

Always allow at least a week for grading and return of Homework
assignments.  The starred assignments will probably not be
returned before the TEST occurs which covers that material.
If you like to use your homework problems to study by, it is 
a good idea to make a copy for yourself before turning in
these assignments.


Lecture Day  Date     Reading          Problems          Due Date   History
                  Chapter:Sections  Chapter:Numbers 
  1.     W   1/22     1:1-11       1:42,46,53,65,66,70    M 2/03*
  2.     F   1/24     2:1-3        2:5,6,9,12,13,15       M 2/03*
  3.     M   1/27     2:4-6        2:19,28,35,43,53,57    M 2/03*
  4.     W   1/29     3:1-3        3:3,4,7,11,16,17       W 2/12
  5.     F   1/31     3:3-5        3:18,24,53,55,62,65    W 2/12
  6.     M   2/03     3:6          3:28,31,37,39,42,49    W 2/12
  7.     W   2/05     4:1-7        4:1,9,11,15,18,21      W 2/12
  8.     F   2/07     4:7-8        4:25,28,32,35,38,41    F 2/21*
         M   2/10     TEST 1 (assignments 1-6)
  9.     W   2/12     4:8          4:44,45,51,54,56,60    F 2/21*
 10.     F   2/14     5:1          5:6,7,9,11,13,15       F 2/21*
 11.     M   2/17     5:2-3        5:21,31,33,55,59,61    M 3/03
 12.     W   2/19     5:4-6        5:35,47,48,56,58,65    M 3/03 drop 57, add 58
 13.     F   2/21     6:1-3        6:3,4,7,12,17,21       M 3/03
 14.     M   2/24     6:4-6        6:25,29,39,41,46,55    M 3/03
         W   2/26     TEST 2 (assignments 7-12)
 15.     F   2/28     7:1-3        7:1,15,20,22,26,55     F 3/14*
 16.     M   3/03     7:4-6        7:31,35,39,40,47,48    F 3/14*
 17.     W   3/05     7:4-6        7:51,57,59,61,62,63    F 3/14*
 18.     F   3/07     8:1-4        8:4,7,10,11,14,17      F 3/14*
 19.     M   3/10     8:5-6        8:19,20,24,25,26,27    M 3/31
 20.     W   3/12     8:1-6        8:51,55,61,63,64,65    M 3/31
 21.     F   3/14     8:7-9        8:31,34,39,40,43,48    M 3/31
           3/17-3/21  Spring Break
 22.     M   3/24     9:1-2        9:7,10,13,17,19,69     M 3/31
 23.     W   3/26     9:3-5        9:21,27,31,32,33,35    W 4/09*
         F   3/28     TEST 3 (assignments 13-21)
 24.     M   3/31     9:5-7        9:43,45,49,55,57,73    W 4/09*
 25.     W   4/02     9:8          9:59,61,67,71,72,75    W 4/09*
 26.     F   4/04     10:1-4      10:1,2,6,8,10,11        F 4/18
 27.     M   4/07     10:4        10:13,14,42,45,46,47    F 4/18
 28.     W   4/09     10:5-6      10:17,19,23,25,27,49    F 4/18
 29.     F   4/11     10:7-8      10:29,33,34,36,37,40    F 4/18
 30.     M   4/14     11:1-4      11:6,9,15,16,19,61      W 4/30*
         W   4/16     TEST 4 (assignments 22-28)
 31.     F   4/18     11:5-7      11:23,25,27,31,53,65    W 4/30*
 32.     M   4/21     11:8-10     11:35,39,41,45,47,58    W 4/30*
 33.     W   4/23     11:10       11:49,51,52,59,63,66    W 4/30*
 34.     F   4/25     12:1-3      12:1,2,3,7,39,12        W 5/07
 35.     M   4/28     12:4        12:14,15,17,19,40,49    W 5/07
 36.     W   4/30     12:4        12:20,22,25,33,41,53    W 5/07
 37.     F   5/02     12:5        12:27,29,30,31          W 5/07
         M   5/05     TEST 5 (assignments 29-36)
121 Lectures