ID      LAB2 LAB3 LAB4 LAB5 LAB6 LAB7 LAB8 LAB9 LAB10  AVG  GRADE
4850-066     70   89   92   87   85   88   93   97  100  89.00   B+  
5915-128     90   97  100   83   90   89   94   85   93  91.22   A   
9264-282     77   87   91   82   90   91   94   82   93  87.44   B   
5667-487    100   96   93   83   90   92   91   89   90  91.56   A   
6439-354     82   99   99  100   90   92   90   90   90  92.44   A   
5671-514     85   99   99   90   95   91   93   97  100  94.33   A   
4040-974     80   89   93   75   90   85   91   89   90  86.89   B   
5486-440    100   96   95   89  100   92   98   96    0  85.11   B   
0963-834    100   94   95   84   90   91   93   95  100  93.56   A   
6022-476     85   99   99   85   90   91   83   97   95  91.56   A   
5532-102     90   97  100   84   90   91   90   90   90  91.33   A   
9391-790    100   96   93  100   90   91   94   97   95  95.11   A+  
5936-755     70   97   92   90   95   87   98   96   95  91.11   A   
2113-943    100   96   91  100   90   88   97   93   98  94.78   A+  
5685-722     80   88   93  100   90   92   98   95   95  92.33   A   
2899-642    100   95   93   87  100   92   97   93   98  95.00   A+  
1477-743      0    0    0    0    0    0    0    0    0   0.00   F   
2471-173    100   96   91   90   95   90   94   82   93  92.33   A   
8321-103    100   96   95   75   90   88   94   85   95  90.89   A   
5450-078     72   98   95   85   90   91   93   97  100  91.22   A   
7706-664     75   98   95   82   90   91   94   97   95  90.78   A   
9500-015     75   98   95   77   90   88   97   93   98  90.11   A-  
9497-916     85   96  100   90   95   92   96   91   98  93.67   A   
  
 AVG is your current average, i.e. the average for 9 labs
  
 GRADE is your final letter grade
  
 If you find an error please see me and/or the relevant TA either on
 Friday or no later than 11 AM Aug 8th - GBA