ID       LAB1 LAB2 LAB3 LAB4 LAB5 LAB6   AVG  GRADE
4811-033     82   99   97   91   97   96 93.67   A   
4421-504     83   94   95   96   99   87 92.33   A   
8480-709     85   92   96   91   90   76 88.33   B+  
9074-500     91   89   92   98   98   84 92.00   A   
9385-830     84   94   97   90   94   95 92.33   A   
1700-601     83   92   97   91  100   92 92.50   A   
9832-453     83   91   97   91   94   96 92.00   A   
4040-974     81   96   96   90   95   96 92.33   A   
5572-848     84   96   95   96   96   97 94.00   A   
4202-017     88   94   95   95   90   76 89.67   B+  
0800-764     82   99   92   99   89   77 89.67   B+  
2384-712     83   99   98   89   96   97 93.67   A   
2715-110     88   95   93   99   95   97 94.50   A   
3836-759     92   91   95   96  100   92 94.33   A   
8587-528     87   94   98   87   97   96 93.17   A   
9456-207     91   91   97   92   97   93 93.50   A   
5976-578     87   95   97   91   95   96 93.50   A   
4878-053     85   92   93   99  100   92 93.50   A   
9696-783     85   96   97   91   99   86 92.33   A   
7366-636      0   91   98   89   95   96 78.17   C+
5681-781     83   96   97   92   88   75 88.50   B+  
2281-019     86   90   97   89   99   87 91.33   A   
1070-931     84   94   96   90   97   96 92.83   A   
  
 AVG is your current average, i.e. the average for 6 labs
  
 GRADE is your final letter grade
  
 If you find an error please see me and/or the relevant TA either on
 Friday or no later than 11 AM July 5th - GBA