ID    4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 tot points               
9074-500  4  8  6  3  9  2  7 10  2  5  7  3  5 12  3  6  6  94  5.000
1700-601  0  8  6  3  9  2  8 12  3  6  8  3  6 10  6  5  4  99  5.000
9456-207  4  8  4  3  9  2  8 10  2  0  8  3  6 10  6  5  5  89  4.944
8891-786  5  8  5  2  8  2  8  9  3  5  8  3  4 11  5  3  5  89  4.944
5976-578  5  8  0  0  0  0  9  0  0  5  0  0  0 10  4  0  4  40  2.222
0364-605  0  8  5  3  8  2  5 11  3  5  8  3  4 11  4  6  5  91  5.000
7214-758  5  8  6  2  8  0  0  9  2  6  6  2  6 10  4  5  5  79  4.389
0911-700  0  7  5  2  8  2  8  0  3  0  8  3  4  8  5  5  4  72  4.000
9696-783  6  8  5  3  9  2  9 10  3  5  7  3  6 10  5  6  5  96  5.000
7366-636  0  7  5  3  9  3  5  0  0  6  5  3  0 12  4  5  5  72  4.000
3141-382  6  8  6  3  8  2  8 11  3  6  5  2  5 10  4  4  6  91  5.000
3144-307  5  9  0  0  9  3  0 10  0  6  8  0  4 12  6  0  3  70  3.889
1070-931  0  8  5  3  8  3  7 11  3  3  7  2  6 10  4  4  6  90  5.000
5348-941  3  7  5  3  7  2  8  9  2  6  8  2  4 11  0  6  5  85  4.722
5633-002  2  7  5  3  8  2  8  9  2  5  6  3  6  0  6  5  5  80  4.444
4202-017  5  5  0  0  8  0  8  6  3  5  9  3  6 10  5  6  5  79  4.389
2384-712  0  8  3  2  6  2  8 10  3  6  9  3  4 11  4  6  5  90  5.000
3836-759  4  8  0  3  9  0  8 10  2  5  9  3  5 10  6  5  5  88  4.889
8051-811  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0.000
5029-389  0  8  5  2  6  3  0 11  0  5  0  2  0 11  4  0  5  62  3.444
4421-504  6  7  5  3  9  2  5 11  2  6  7  3  6 10  5  5  4  90  5.000
7706-664  0  6  0  3  6  2  7  8  3  6  8  3  5 12  6  5  0  80  4.444
9632-015  5  7  0  3  8  0  5 10  2  6  7  3  0 11  0  5  4  71  3.944
 lecture 4 scores are for practice only and will not count in the final total
 the following PRS ids are not registered