ID    3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 tot points               
6025-511  0  2  8  3  2  8  8  7  0 11 13 15  9  9  3  4  8 110  4.074
1700-601  0  3  9  3  2  8  7  7 11 10 15 18  9  9  3  6  9 129  4.778
8909-142  3  2  8  3  3  8  7  8 13 10 15 12 10 10  3  6  9 127  4.704
6288-420  3  3  8  3  3  9  8  7 14 12 14 16  7 11  2  6  8 131  4.852
9662-580  0  2  8  3  2  8  8  6 11  0  0  0  0  0  0  0  0  48  1.778
8258-047  2  2  9  3  2  9  8  7 14 13 15 16 10 10  3  6  9 136  5.000
8849-720  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0
7358-065  3  2  7  3  3  8  6  5 14  9 14 18  9 10  3  5  9 125  4.630
5792-586  3  3  9  3  2  8  7  7 12 11 13 15  8  8  3  4  8 121  4.481
5531-539  3  0  0  3  0  0  0  0  0 11  0  0  0  0  0  0  0  14  0.519
5713-461  2  3  8  3  3  9  9  7 11 13 15 16 11  9  3  5  9 134  4.963
3499-166  0  0  0  0  0  0  0  7  0  0  2  0  0  0  0  0  0   9  0.333
9715-760  0  2  4  3  2  7  0  0  0  0  0  0  0  0  0  0  0  18  0.667
9961-046  0  3  8  3  3  8  8  7 14 14 15 17 10 11  2  6  8 137  5.000
2906-849  3  3  8  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  0.407
6930-666  0  2  0  2  0  7  8  8  0 14 14 17 10 11  3  6  9 111  4.111
9261-799  2  2  8  2  3  8  7  8 11 14 14 17 10 10  3  6  9 132  4.889
9077-341  0  3  8  3  2  9  8  8 15 11 14 15 10 11  3  5  9 134  4.963
 lecture 3 scores are for practice only and will not count in the final total
 the following PRS ids are not registered