ID      LAB2 LAB3 LAB4 LAB5 LAB6 LAB7 LAB8 LAB9 LAB10  AVG  GRADE
9761 781     90   84  100   94   98   94   83   87   90  91.11   A   
5618 995     91   84  100   93   93   92    0    0    0  61.44   F   
7219 283     93   83  100   97   94   91   92   90   93  92.56   A   
9253 354     92   83  100   92   92   89   95   95   94  92.44   A   
4003 432     96   95   93   98   90  100   92   90   91  93.89   A   
7084 933     96   94   93   93   92   93  100  100   95  95.11   A+  
7712 715     96   75  100   96   93   93   94   85   97  92.11   A   
0491 485     92   83   97   98   90  100   95   83   96  92.67   A   
8102 019     92   74   86   91   89   87   90   88   93  87.78   B   
6852 595     94   94   93   93   98   92   95   83   97  93.22   A   
6441 333     95   75  100   95   98  100   95   95   94  94.11   A   
7496 330     96   74  100   97   90  100  100  100   93  94.44   A   
5797 080     92   74   90   93   93   93   95   95   94  91.00   A   
3835 492     91   74   88   96   93   94   94   86   88  89.33   B+  
7215 280     93   74  100   93   92   91   94   88   90  90.56   A-  
3941 119     92   84   97   94   96   94   92   88   89  91.78   A   
8321 444     94   85   97   97   94   93  100  100   95  95.00   A+  
  
 AVG is your current average, i.e. the average for 9 labs
  
 GRADE is your final letter grade
  
 If you find an error please see me and/or the relevant TA either on
 Friday or no later than 11 AM Aug 7th - GBA