ID      LAB2 LAB3 LAB4 LAB5 LAB6 LAB7 LAB8 LAB9 LAB10  AVG  GRADE
8809-429     97   84   91   98   87   88   94   78  100  90.78   A-  
5284-353     94   92   82   90   98   91   92   94   90  91.44   A   
0029-174     83   94   79   94   96   94   96   78  100  90.44   A-  
4853 466      0   92   82   95   92   95   92   87   91  80.67   B   
6471-299     94   91   80   72   87   71   88  100   93  86.22   B   
9783-847    100   92   91   68   87   73   91    0    0  66.89   F   
5892-464    100   92    0    0    0    0    0    0    0  21.33   F   
8372-349     95   95   85   90   98   91   91   86   91  91.33   A   
8858-583     98   84   89   68   85   71    0    0    0  55.00   F   
0972-214    100   92   92   98   96   85   92  100   91  94.00   A   
5257-391     83   92   80   90   98   90   90  100   93  90.67   A-  
8060-594    100   90   93   94   96   94   89   92   90  93.11   A   
5675-730     95   93   82    0   98   89    0    0    0  50.78   F   
8348-010     98   82   91   96   96   94   92  100   92  93.44   A   
6071-400     95   95   84   95   92   95   90  100   92  93.11   A   
3981-688    100   93   83   96   94   87   92   85   90  91.11   A   
4746-008     83   94   79   95   84   95   89   93   90  89.11   B+  
  
 AVG is your current average, i.e. the average for 9 labs
  
 GRADE is your final letter grade
  
 If you find an error please see me and/or the relevant TA either on
 Friday or no later than 11 AM Aug 7th - GBA