ID    5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 tot points                  
6010-705  0  0  0  2  6  6  0  0 11  0  4  0  8  5  6 11  59  2.731
3544-603  5  0  2  5  0  0  0  0  0  0  0  0  0  0  0  0  12  0.556
5850-021  4  9  3  6  6  5  8 11 12  0  0  0  8  5  5  8  90  4.167
4522-187  4  8  3  3  5  6  7 11 12  0 13  0  7  4  5 11  99  4.583
4871-402  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0
7410-993  4  8  3  6  5  6  8 14 12  0 14  0  9  5  5 12 111  5.000
5650-210  6  8  3  6  6  5  7 15 11  0 14  0  6  4  6 10 107  4.954
9540-067  0  8  3  0  6  0  8  0 10  0  5  0  7  0  3 12  62  2.870
6669-904  6  9  3  6  6  6  8 14 11  0 14  0  7  6  6 12 114  5.000
5359-311  5  9  3  5  5  6  6 15  9  0  9  0  7  5  6  8  98  4.537
  
  there was no question for lecture 14
  
  equipment failure in lecture 16
  
                                                                             
 the following PRS ids are not registered
299619