ID    5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 tot points                  
7847-797  4  8  3  4  5  4  8 12 11  0 13  0  8  4  5  7  96  4.444
4275-784  0  0  2  4  5  6  7 14  9  0 14  0  8  0  6 11  86  3.981
0610-801  5  9  3  5  6  5  7 14  0  0 12  0  8  5  5  0  84  3.889
6318-960  4  0  3  0  0  6  6 12 10  0 14  0  8  5  6  6  80  3.704
5847-204  5  9  3  4  6  5  7 13  9  0 13  0  8  5  6 11 104  4.815
3440-144  5  9  3  6  6  6  7 14 12  0 15  0  8  6  6 12 115  5.000
1714-620  0  0  0  0  0  0  7 14  0  0 13  0  0  5  0 11  50  2.315
5348-941  4  8  3  6  6  0  0 11  9  0  3  0  6  4  3  9  72  3.333
1703-293  5  9  3  6  6  6  7 14 12  0 14  0  9  5  6 11 113  5.000
7143-142  0  9  3  5  0  3  0 14  0  0  5  0  0  0  0  0  39  1.806
3236-961  5  8  3  5  5  6  6 12 10  0 15  0  9  4  5 11 104  4.815
7376-461  5  9  2  5  6  6  7 14 12  0 14  0  8  5  6 12 111  5.000
1907-477  5  8  3  5  3  5  6 12 10  0  8  0  8  6  6 12  97  4.491
9660-090  5  9  2  5  5  6  7 14 12  0 14  0  8  5  6 12 110  5.000
6825-034  5  8  3  6  5  6  7 12 10  0 13  0  9  5  6 12 107  4.954
8550-298  6  8  3  5  3  6  5 14 11  0 13  0  7  6  6 12 105  4.861
8405-163  5  8  3  5  6  6  7 14 10  0 14  0  6  4  4 12 104  4.815
5937-811  2  9  3  6  6  6  7 14 12  0 14  0  9  5  6 11 110  5.000
2779-240  5  8  0  5  2  6  6 11 11  0 13  0  6  5  6 11  95  4.398
7286-125  5  9  0  6  6  0  0  0  0  0  0  0  0  0  0  0  26  1.204
9759-322  5  9  3  5  6  6  7 13 12  0 14  0  9  5  6 12 112  5.000
4991-035  0  0  0  0  0  6  0  9 11  0  0  0  0  5  2  0  33  1.528
0875-551  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0
  
  there was no question for lecture 14
  
  equipment failure in lecture 16
  
                                                                             
 the following PRS ids are not registered
299619