ID    5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 tot points                  
7417-168  0  8  0  4  5  0  6 12 12  0 14  0  6  4  5  0  76  3.519
5246-565  4  0  3  3  5  4  6 10  9  0  0  0  0  0  0  0  44  2.037
5921-651  5  0  0  0  5  0  0  0  9  0  0  0  0  0  0  0  19  0.880
1646-349  5  9  3  6  6  6  5 14 12  0 14  0  7  5  3 11 106  4.907
5559-704  3  8  3  5  6  5  7 10 11  0 13  0  8  5  5 12 101  4.676
6034-990  5  9  3  5  5  6  7 13 10  0 14  0  9  5  6 11 108  5.000
5382-739  4  0  0  0  5  0  0  0  0  0  0  0  0  0  0  0   9  0.417
6685-627  4  8  3  5  5  6  7 12  9  0 13  0  8  5  6 12 103  4.769
7651-827  5  9  3  5  5  6  0 14 12  0 13  0  8  5  6 11 102  4.722
1799-103  5  9  3  5  6  6  8 14  8  0 14  0  8  5  5 12 108  5.000
3595-325  6  0  2  6  5  5  7 14  9  0  0  0  0  0  0  0  54  2.500
3208-872  5  6  3  0  6  5  0 13  9  0  0  0  9  5  6 11  78  3.611
1346-612  5  3  3  0  5  0  0  9 10  0  0  0  6  6  5  5  57  2.639
2121-085  5  8  3  6  6  4  7 13 11  0 11  0  8  2  5 12 101  4.676
7722-674  5  9  3  5  5  4  7 13 12  0 15  0  8  5  6 12 109  5.000
4882-674  5  9  3  6  2  6  9 14 12  0 13  0  8  5  3 11 106  4.907
8544-278  3  9  0  5  6  3  5 10 11  0 11  0  9  4  6 12  94  4.352
2040-554  0  0  0  6  6  6  0 12 12  0 10  0  8  5  6 11  82  3.796
6667-219  5  8  3  2  0  0  8 10  0  0  4  0  0  5  3 11  59  2.731
2470-140  2  9  2  5  3  5  7 13 12  0 15  0  8  5  6 12 104  4.815
  
  there was no question for lecture 14
  
  equipment failure in lecture 16
  
                                                                             
 the following PRS ids are not registered
299619