ID      LAB2 LAB3 LAB4 LAB5 LAB6 LAB7 LAB8 LAB9 LAB10  AVG  GRADE
5246-565     82   79   84   90   89   85   92   92   95  87.56   B   
3440-144     93   83   99   90   95   95   94   97   97  93.67   A+  
1703-293     75   78   86   86   75   94   92   93   96  86.11   B   
7143-142     82   83   85   83   74   93   95   94   91  86.67   B   
3236-961     90   70   96   90   88   86   92   95   86  88.11   B+  
7376-461     75   80   94   89   86   84   93   97   97  88.33   B+  
1196-685     90   69   98   83   95   88   93   95   96  89.67   A-  
9660-090     80   82   97   86   96   96   93   95   87  90.22   A   
3595-325     90   71   98   86   83   92   92   93   96  89.00   A-  
8405-163     95   83   98   91   83   93   92   95   88  90.89   A   
2792-213     95   86   99   82   74   92   89   95   92  89.33   A-  
2121-085     85   80   85   86   94   96   89   95   93  89.22   A-  
5937-811     95   82   98   81   95   89   96   94   91  91.22   A   
9759-322     71   78   82   89   89   84   88   95   90  85.11   B   
4991-035     72   80   84   83   73   88   92   95   88  83.89   B   
1659-568     87   69   95   82   75   93   96   94   91  86.89   B   
6667-219     75   80   82   86   95   95   95   94   91  88.11   B+  
5232-221     85   81   97   91   83   92   92   92   96  89.89   A-  
2470-140     75   79   97   84   88   89   89   95   93  87.67   B   
7722-674     85   83   88   89   82   92   93   97   97  89.56   A-  
  
 AVG is your current average, i.e. the average for 9 labs
  
 GRADE is your final letter grade
  
 If you find an error please see me and/or the relevant TA either on
 Friday or no later than 11 AM Aug 6th - GBA