quiz grades for 1030                                         avg
7654-491  8  5 10  4  7  9  4  5  7  9  0  7  1  6  5  0  0   6.83
9131-032  8  8  4  5  2  4  0  0  0  0  0  0  0  0  0  0  0   2.58
3752-881  8  7  6  0  9  8  0  5  8  0  7  0  0  0  0  0  0   4.83
7314-390  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0.00
0504-914 10 10 10 10  8 10 10  9 10 10  8 10  9 10 10 10 10  10.00
5519-394  4  8  4  4  5  9  5  0  9  0  3 10  4  2  0 10  3   6.25
5671-344  4  8  9  6  9  9  7  2  8 10  7  7  8  6  6 10 10   8.50
5275-666  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0.00
2844-239  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0   0.25
4335-389  0  9 10  0  0  0  0  0  0  0  0  0  0  0  0  0  0   1.58
0016-575  8  7  6  6  2 10  7  2  2  6  8 10  3 10  5 10  9   8.08
7701-323  4  2  5  0  4  3  6  0  0  5  3  7  0  7  0  0  1   3.92
0416-501  8  8  0 10  8  9 10  6  9  9 10 10  7  8  6  7 10   9.08
6190-408  8  4  8  0  7  0  0  0  5  0  2  7  0  5  8  8  1   5.25
0949-047  2  8  5  6  9  0  5  3  7  4  4  9  0  4  4  8  8   6.42
8796-104  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0.17
8832-252  5  4  4  8  9  8  6  5  8  6  0  7  3  0  6  7 10   7.08
1608-896  5  6  3  3  2  4  0  0  8  4  0  9  0  0  0  0  0   3.67
8919-679 10 10  8  6  8 10 10  9 10  9  0  0  0  5  9 10  9   9.33
9887-696  8  9  4  6  7 10  5  5  8 10  2 10  0  6  0  0  2   7.33
0867-410  9  9  3  8  8 10 10  1  8 10  6  7  9  6  7 10 10   9.00
6112-756  7  4  0  2  8  9  0  0  7  8  0  0  0  0  0  0  0   3.75
the average was computed with  5 drops