quiz grades for 930H360                                      avg
9382-398  7  5  2  5  5  5 10  3  7  4  8  5  6  7  4 10  4   6.67
7847-797 10  7 10  2 10  5  5  9  8 10  6  6  2  7  5  7  4   7.92
3687-669 10  5  6  5  9  3  6  1 10 10  8  8  5  5  6 10  4   7.75
7248-034  7  5  1  5  7  3  6  1  7 10  7  7  7  8  4 10  4   7.17
5902-912 10  9 10  6 10 10 10  8 10  8  7  7  5 10  5 10  4   9.33
6230-528  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0.42
6320-158  8  9  5 10  8 10 10 10  8 10 10 10  8  5  6 10 10   9.58
0338-727 10  9  5 10  9 10 10  8 10  7 10 10  6  7  5  7  6   9.17
2809-314 10  0  5  7  0  0  0  1  0  0  0  0  0  0  0  0  0   1.92
2603-437 10  9  5  8  3 10 10  3 10 10  5  5  5  5  5 10  4   8.08
6246-191 10  4  5  5 10 10  7  5 10 10 10 10 10  6  5 10  7   9.17
5079-410 10  1  6  6 10 10  5  1 10  7 10 10  8  7  6  7  4   8.42
9354-263  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0.00
8740-130 10 10 10  5  6 10 10  3 10 10 10 10  4  7  6 10  3   9.42
4046-844  3  4  6  8  5 10 10  2  7 10 10 10  7  9  6 10  4   8.58
6061-404  6  5  6  3  4  7 10  1 10 10 10 10  4  8  6 10  4   8.17
3047-213 10  9  8 10 10 10  6 10 10 10 10 10  5  7  6  1 10   9.75
2981-529 10  8  7  8 10 10  5  3 10  5  0  0  0  0  0  0  0   6.33
8302-719 10 10  2  2  3  2 10  1  4  0  5  0  0  0  0  0  0   4.08
5573-702  7  9 10  8  8 10  5  1  5  0  8  8  5  5  5  1  4   7.33
5719-278  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0.00
1002-271  5  3  3  5  4  2  5  3  6  2  5  5  4  6  4 10  4   5.25
8709-196  3  9  7  5 10 10  5  3  8  8  7  7  2  8  4  7  4   7.58
3719-287 10  5  9  2  2  6  5  2  7  5  7  4  4  4  0  2  7   6.08
3268-384  7  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0.58
4755-527 10 10  4  7 10 10 10  1 10  8  7  7  2  6  4  5  7   8.50
2136-306  7  7  8  4  3  5  6  3  8  7  6  6  2 10  4 10  4   7.00
the average was computed with  5 drops