ID      LAB2 LAB3 LAB4 LAB5 LAB6 LAB7 LAB8 LAB9 LAB10  AVG  GRADE
2514-062     98   98   85   93   90   98   95   87   95  93.22   A   
0907-666     86   81   91   93   90   98   93   95   93  91.11   A   
6188-931     89   90   87   92   93   90   99   92   75  89.67   B+  
2156-417     93   97   85  100   91   99   93   90   74  91.33   A   
2617-621     92    0    0    0    0    0    0    0    0  10.22   F   
0989-178     98   98   85   91   93   88   97   92   76  90.89   A   
2456-443     92   86   93  100   91   99   97   87   81  91.78   A   
7224-688     87   90   83   93   82   95    0    0    0  58.89   F   
5679-772     89   85   88   94   87   96   97   87   95  90.89   A   
0288-220     96   86   96   92   93   91   96   90   74  90.44   A-  
0320-070     98   98   85  100   91   99   99   92   71  92.56   A   
7829-341     95   97   88   93   90   98   99   92   75  91.89   A   
2283-189     84   97   88    0    0    0    0    0    0  29.89   F   
5248-312     93   94   83   91   87   96   94   92   81  90.11   A-  
5022-652     98   98   85   94   87   96   91   98   93  93.33   A   
1736-631     86   95   78  100   91   99   96   87   95  91.89   A   
2812-369     92   95   81   92   93   91   88   98   93  91.44   A   
6159-325     93   95   81   94   82   93   96   90   69  88.11   B   
8175-963     89   90   88   94   82   97   97   92   76  89.44   B+  
2258-932     92   86   96   97   82   97   97   94   95  92.89   A   
  
 AVG is your current average, i.e. the average for 9 labs
  
 GRADE is your final letter grade
  
 If you find an error please see me and/or the relevant TA 
 no later than 1 PM TUE Aug 10th - GBA