test grades for PHY131 Summer 2010        avg(out of 120)
6767-646   0   0   0   0   0   0                      0.00
2514-062  23  17  25  21  27  21                     46.80
5397-679  40  30  35  31  15  25                     64.40
1693-076  50  45  55  50  39  44                     97.60
2156-417  20   7  25   5   5  19                     30.40
5524-235  22   6  25  18  24  18                     42.80
7250-392   0   0   0   0   0   0                      0.00
8154-886  15   5  30   3   0   0                     21.20
0989-178  40   3  35  11  17  13                     46.40
0043-104  45  14  22  10   0   0                     36.40
7224-688  50  16  25  19   0   0                     44.00
5679-772  55  51  55  48  47  44                    102.40
0696-962  40  31  45  47  25  32                     78.00
5976-294  35  22  25  18  25  13                     50.00
7829-341  55  35  50  52  35  41                     93.20
2283-189  30  16   0   0   0   0                     18.40
5248-312  35  11  20  23  12  22                     44.80
5022-652  45  22  55  38  40  28                     82.40
2822-063   0   0   0   0   0   0                      0.00
2639-948  30  22  45  23  32  31                     64.40
2258-932  22  28  15  19  12  15                     39.60
7062-429  17  24  20  27  22  15                     44.00
8456-478  20   9  25  12  25  11                     37.20
0907-666  20  19  17  16  17  20                     37.20
6188-931  15   5  20  22  27  24                     43.20
8867-208   5   0  22  11   0   0                     15.20
2617-621   0   0   0   0   0   0                      0.00
1486-315  20   3  25  13  24  20                     40.80
2456-443  30  25  35  21  10  19                     52.00
6763-840  25  13  25  21  20  23                     45.60
0288-220  15  10  10  26  20  13                     33.60
6334-746  30  18  40  17  12  21                     50.40
0320-070  45  19  35  41  24  28                     69.20
1736-631  10   8  20  17  17  13                     30.80
2812-369  25  16  25  18  30  18                     46.40
6587-157  15   1  15  14   5   7                     22.40
3178-905  24  21  25  49  20  27                     58.40
6159-325  35  11  20  15  15  16                     40.40
8175-963  50  47  25  34  12  23                     71.60
0535-727   0   0   0   0   0   0                      0.00
9816-790  45  24  30  21  10  13                     53.20
5205-932  35   8  20  33  20  25                     53.20
5709-100   5   5   0   0   0   0                      4.00
3231-689   0   0   0   0   0   0                      0.00
6618-727   0   0   0   0   0   0                      0.00
8561-326  35  38  35  27  15  26                     64.40
9203-066  20  14  25  13  27  36                     48.80
4180-297   0   0   0   0   0   0                      0.00
4584-183  10   4  15   9  15  19                     27.20
the average (out of 120) was computed with  1 drop