ID      LAB2 LAB3 LAB4 LAB5 LAB6 LAB7 LAB8 LAB9 LAB10  AVG  GRADE
9046-652     94    0    0    0    0    0    0    0    0  10.44   F   
5148-812     90   96   84   87    0   92   88   97   92  80.67   B-  
0412-165     94   90   92   85   80   92   91   91  100  90.56   A   
7010-693     94   89   86  100   87   84   95   89   80  89.33   A-  
8684-122     96   86   88   98   93   97   95   98   81  92.44   A   
1598-032     95   94   82    0    0    0    0    0    0  30.11   F   
2012-547     95   90   93   92   78   84   77   92   80  86.78   B   
3172-700     97   88   91   95   86   84   92   94  100  91.89   A   
3158-135     96   89   88  100   87   85   98   98   91  92.44   A   
1715-891     92   96   81   85   82   85   94   98   80  88.11   B+  
4534-041     96   89   88   86   85   91   92   94  100  91.22   A   
4438-982     88   87   89   88   84   86   78   93   81  86.00   B   
4577-149     95   92   80   94   87   82   78   92    0  77.78   C   
1009-116     99   89   90   94   85   92   98   98   92  93.00   A+  
4648-117     98   90   91   98   93   98   77   94   84  91.44   A   
7700-551     99   91   91   88   80   92   94   91   81  89.67   A-  
5084-918     95   88   90   90   87   91   95   98   79  90.33   A   
1179-327     88   87   89  100   85   84   92   97   79  89.00   A-  
0326-967     90   94    0   85    0   93    0    0    0  40.22   F   
1083-758     95   89   83   98   91   98   95   92   81  91.33   A   
3749-231     95   93   80   86   85   86   95   90   82  88.00   B+  
4953-906     90   88   88   95   87   81   97   98   88  90.22   A   
  
 AVG is your current average, i.e. the average for 9 labs
  
 GRADE is your final letter grade
  
 If you find an error please see me and/or the relevant TA 
 no later than FRI Aug 12th - GBA