test grades for PHY131 Summer 2011                      avg
5497-716  20  27  12  19  30  29  30   8                 51.67
8620-922  45  46  20   6  40  20  25  33                 69.67
6154-961  45  29  15  20  42  21  15  34                 62.00
8174-181  40  45  30  52  40  35  15  18                 75.67
3780-540  40  43  30  15  30  52  15  39                 78.00
4961-626  27  23  30  23  15  18  20  30                 51.00
2210-149   0   0  20  10  12  18   0   0                 20.00
4639-723  40  19  25  21   7  23  15  22                 48.67
1598-032  45  34   0   0   0   0   0   0                 26.33
3353-261  27  47   0   0  27  30  10  27                 56.00
7473-477  45  44  35  43  30  44  25  54                 84.00
4438-982  40  26  45  40  32  36  30  28                 73.67
4577-149  52  46  40  40  45  32   0  32                 85.00
1179-327  45  31  35  33  30  30  25  47                 73.67
4232-288  45  49  35  21   0   0   0   0                 50.00
1083-758   0   0   0   0   0   0   0   0                  0.00
6625-569  50  40  27  21  32  34  25  45                 76.00
8958-947  35  20  30  14  29  21  10  22                 52.33
4953-906  50  32  45  36  37  56  30  11                 83.00
9046-652   0   0   0   0   0   0   0   0                  0.00
5148-812  25  16  35  17  37  10  10   8                 46.00
0412-165  15  14  15   3  15  10   5  37                 35.33
8125-491  45  31  35  23  37  24  10  22                 64.67
7010-693  35  13  25   8  30  19  10  23                 48.33
0746-044  60  57  30  36  37  47  35  49                 95.00
6323-664  25  23  30  20   2  12  25  24                 49.00
6307-921  40  15  15  15  30  22  20  29                 52.00
2012-547  32   0  20   7  30  15  45  37                 55.33
3172-700  45  32  35  41  25  33  20   0                 68.67
2564-514  30  28  30  31  17  43  10  38                 63.00
3158-135  45  56  15  34  45  38  35  10                 84.33
2389-412  27  17  30  16  30  14  10  22                 47.33
1715-891  37  26  15  26  40  23  15   0                 55.67
4534-041  42  37  25  40  40  27  35  35                 76.33
1009-116  45  56  40  55  37  49  45  49                 96.67
1109-060  25  17  20  11   7   8  25   5                 35.33
7591-904  30  27  25  11  30  29  20  46                 62.33
7700-551  55  37  35  45  27  26  30  46                 82.67
0326-967  17  14  30   1  15   0   0   0                 25.67
3749-231  50  52  40  38  52  35   5  52                 94.67
5153-234  32  16  20  35  10  25  15  29                 52.00
5452-995   0   0   0   0   0   0   0   0                  0.00
6082-454  50  34  45  47  19  25  10   0                 70.33
9774-733  40  32  15  33  30  28  15   0                 59.33
8968-669  40  45  35  42  35  31  10   0                 67.67
7191-716   0   0   0   0   0   0   0   0                  0.00
7209-245  45  52  25  49  30  37  25  48                 83.00
4189-632  20  29  30   3   5  13  10  15                 39.00
2451-994  25   7   7   6  15  15  15  15                 30.67
0977-678  30  28  30  27  32  24  30  22                 57.00
5449-706  55  32  40  49  40  56  25  47                 95.67
8767-495  35  29  30  24   0   0   0   0                 39.33
1545-081   7  18   0   0  35   4  15   2                 27.00
0920-836  37  18  20  14  25  24  10  16                 46.67
5613-365  40  20  20  22  22  33  20  38                 58.33
1822-731  15  10  10   5   0   0   0   0                 13.33
the average (out of 125) was computed with  1 drop