quiz grades for 115                                                      avg
4406-454  4  0  0  6  7  0  8  3  0  3  0  3  2  0  4 10  0  5  0  0  0   3.67
9623-497  4  2  0  0  4  0  1  0  0  8  5  7  0  0  1  3  0  0  0  0  0   2.33
6298-302  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0.13
0591-714 10  2  0  1  0  0  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0   1.20
2533-548  0  0  0  6  5  1  3  5  5  0  2 10  0  7  0  0  2  6  0  2  0   3.60
7401-451  0  2  0  5  5  7  5  0  0  3  5  3  5  0  4 10  8  7  8  0  0   5.13
8613-652 10  5  5  6  8  5  8  5  5  0  5 10  0  0  1 10 10  7  3  5  5   6.93
8369-372  0  2  5  0  5  0  8  8  0  3  2 10  0  1 10  7  4  0  7  2  0   4.93
8359-179  0 10  5 10 10 10 10 10  5  0  8 10 10 10 10 10  7  8 10 10 10   9.87
9206-556 10  5  5  6 10  7  8  5  5  0  0  3  8  6  4  9  9  8 10  5 10   7.73
8045-521 10  2  0  5 10  7 10  6  5  5 10 10  6  7  6  7  5  8 10 10  0   8.13
8321-287  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0.27
the average was computed with  6 drops