ID      LAB2 LAB3 LAB4 LAB5 LAB6 LAB7 LAB8 LAB9 LAB10  AVG  GRADE
6113-469     92   97   89  100   96   94   86   92   93  93.22   A   
0710-589     90   87   93  100   94   94   89   88   86  91.22   A   
2162-652     90   85   84    0  100    0   96   97   95  71.89   C   
7595-341     80   99   91  100   87   97   98   97   94  93.67   A   
0858-648     83   99   91   98   99   92   84   90   93  92.11   A   
9784-758    100   85   87   99   99   94   98   95   95  94.67   A   
6954-237     92   97   91  100   90   97   98   97   95  95.22   A+  
4960-332     83   99   89   86  100   98   79   88   82  89.33   B+  
8414-462     90  100  100   99   98   94   89   87   82  93.22   A   
8918-654     95  100  100  100   96   92   98   98   95  97.11   A+  
8369-372      0    0    0    0    0    0    0    0    0   0.00   F   
0200-557     95  100  100  100   90   97   86   91   93  94.67   A   
8359-179     92  100   91   88  100   99   98   98   95  95.67   A+  
2279-297    100   87   87   88  100   99   83   90   90  91.56   A   
9206-556     85   99   91  100   96   94   98   97   94  94.89   A   
8045-521    100   86   88  100   86   97   89   88   86  91.11   A   
  
 AVG is your current average, i.e. the average for 9 labs
  
 GRADE is your final letter grade
  
 If you find an error please see me and/or the relevant TA 
 no later than 1 PM THUR Aug 16th - GBA