ID      LAB2 LAB3 LAB4 LAB5 LAB6 LAB7 LAB8 LAB9 LAB10  AVG  GRADE
1103-543     84   97   91   77   83    0  100  100   91  80.33   B-  
6157-144     82   95   91   87   87   87   81   95   82  87.44   B   
4200-912     85   97   89   88   89   96   81   94   86  89.44   B+  
0368-491     87    0    0    0    0    0    0    0    0   9.67   F   
2644-742      0    0    0    0    0    0    0    0    0   0.00   F   
0581-345     98   97   98   87   90   89  100   91   80  92.22   A   
1380-697     72   95   94   90   92   94  100  100   91  92.00   A   
2576-442     98   97   98   88   90   96  100  100   92  95.44   A+  
6716-190     69   92   93   88   89   95  100   90   79  88.33   B   
3899-670     89   97   90   77   85   88  100   90   83  88.78   B+  
9686-246     98   97   98   90   95   92   84   95   82  92.33   A   
3806-539     57   95   94   87   90   89   94   91   96  88.11   B   
1955-988     80   97   91   90   95   79  100   91   84  89.67   B+  
1801-135     96   97   88   72   86   86   94   92   93  89.33   B+  
1024-010     87   97   89   86   89   95   94   92   96  91.67   A   
6286-478      0    0    0    0    0    0    0    0    0   0.00   F   
5108-507     90   97   87   85   95   94   93   90   96  91.89   A   
8044-989     90   97   89   84   87   88  100  100   90  91.67   A   
7359-213     72   95   94   77   83   86   84   94   85  85.56   B   
  
 AVG is your current average, i.e. the average for 9 labs
  
 GRADE is your final letter grade
  
 If you find an error please see me and/or the relevant TA 
 no later than 1 PM THUR Aug 16th - GBA