quiz grades for H552                                                     avg
9854-702  2  2  2  3  4  6  5  3  4  3  7  5  3  4  7  4  6  1  3  3  7   4.73
0798-516  5  2  2  0  2 10 10  7  5  0  6  6  6  6 10 10  5  4 10 10  0   7.33
1196-859  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0.00
2216-834  9 10 10  8 10  7 10  7 10  7 10  8  9 10  9  9  8 10 10  3  2   9.47
3736-652 10  0  7  5  9  7 10  4  7 10 10  6  9  8  6  5  5  6 10  4  3   8.00
8883-502  9 10 10 10  8  8 10  7  7 10 10  6  9  7 10 10 10  0  5  0  0   9.20
6318-247 10  4  8  4 10 10 10  4  5 10  7  0  4 10  9  7  5  5 10  3  7   8.20
7247-137  9  6  4  4 10  9  8  5  4  8  7  4  0  7  7  7  5  7  5  4  7   7.13
8201-097  6  7  4  4  9  2 10  4  2  8  7  9  6  8 10  7  6  4  8  7  2   7.47
9921-802  6  6  8  3  7  0  7  4  7  5  7  3  7  6  4  0  5  3  6  7  0   6.13
3410-546  9  9  8 10 10  8  9 10 10 10 10 10  9  9 10 10  5 10 10 10  0   9.80
7382-474  4  5  9  4  6  0  2  0  0  3  3  6  3  5  6  5  3  2  3  6  2   4.73
8987-510  8  7  4  4 10 10  9  7  4  7  7  4  4  7  8 10  6  0  7  0  0   7.40
9107-218 10  4 10 10 10  9  9  8  9  7 10  6  9  9  9 10  6  9 10 10 10   9.60
0405-473  9  8  2  4 10  8  4 10  8  8  3  8  6  8 10  5 10  8  8 10  3   8.60
8890-579 10 10  8  7 10  8  5 10  9 10 10  9  6  8 10 10  6  6 10 10 10   9.60
8654-144 10  9 10  7  9 10 10  7 10  8  7  5  9  9 10 10  8  6 10 10 10   9.60
5582-717  8  7  5  4  9  8  6  4  7  8  4  7  6  6  4 10  5  5  7  7 10   7.40
3568-564  8  8  7  7 10  8  6 10  7 10  4 10 10  8 10  0 10  7  4 10  7   8.87
9048-689 10 10 10 10 10 10 10  7 10  8 10 10  8  9 10  7  8  5  9  0 10   9.73
5100-182 10 10 10 10 10 10 10 10  5  9 10 10  7  9  9  8  8  6 10 10 10   9.87
9988-473  0  0  0  7  0  0  6  0  0  0  0  8  5  9 10  8  6  0  0 10  0   4.60
7004-124  0  2  4  7  9  0  5  4  2  0  0  0  0  0  0  0  0  0  0  0  0   2.20
9525-253  8  4  6  4 10  2  5  4  2  2 10  5  6  7  7  6  8  2  5  3  2   6.33
3120-141  8  4  4  5  6  1  0  5  0  3  3  0  0  5  0  0  0  0  0  0  0   2.93
the average was computed with  6 drops