ID      LAB2 LAB3 LAB4 LAB5 LAB6 LAB7 LAB8 LAB9 LAB10  AVG  GRADE
6484-850      0    0   90  100   98   99   98   90   82  73.00   C   
1538-263     88   72   97  100   98   98   99   90   81  91.44   A-  
1612-050     90   73   97   98   91   88   98   93   92  91.11   A-  
2216-834     93   97   98  100   95   92  100   97   85  95.22   A   
5268-220     97   94   92  100   95   92   98  100   86  94.89   A   
3810-997     97   94   92   98   99   98  100   97   86  95.67   A   
9938-163     93   97   97   95   94   94   98   90   81  93.22   A   
0496-813     90   72   95   95   94   94   96  100   86  91.33   A-  
2442-880     93   97   97    0    0   96   96   92   89  73.33   C   
3567-839     91    0    0    0    0    0    0    0    0  10.11   F   
5122-046     90   85   97  100   99   99  100   97   87  94.89   A   
6581-343     92   98   93  100   99   99   98   94   92  96.11   A+  
5354-485     96   98   93  100   95   92   99   90   82  93.89   A   
4622-857     96   98   93   98   98   98   98  100   86  96.11   A+  
1248-973     93   97   98  100   99   99   98  100   86  96.67   A+  
9650-764     97   94   92   95   94   94  100   97   86  94.33   A   
  
 AVG is your current average, i.e. the average for 9 labs
  
 GRADE is your final letter grade
  
 If you find an error please see me and/or the relevant TA 
 no later than 1 PM THUR Aug 14th - GBA