ID      LAB2 LAB3 LAB4 LAB5 LAB6 LAB7 LAB8 LAB9 LAB10  AVG  GRADE
3974-317     96   90   96   98   90  100   89    0   95  83.78   B   
1979-310     93   90   95   95   90  100   85  100   90  93.11   A   
3753-525     86   93  100   95   95  100   86   15   90  84.44   B   
4582-990     86   93  100   94   94  100   86  100   94  94.11   A   
2187-555     92   98   97   98   95  100   97  100   95  96.89   A   
1773-134     75   93  100   99  100   99   86  100   91  93.67   A   
5354-132     91  100  100   97   95   98   99   98   95  97.00   A   
9583-247     86   96   96   98   95  100   99   98    0  85.33   B   
6998-292     87   96   96   99  100   99   97  100   91  96.11   A   
8824-475     92   98   97   94   94  100   90  100   94  95.44   A   
8775-567     91  100  100   94   94  100   97  100   94  96.67   A   
6235-275     91  100  100   95   90  100  100  100   90  96.22   A   
6835-330     92   98   97   95   90  100   99   99   90  95.56   A   
7812-074     96   90   96   99  100   99    0   98   94  85.78   B   
2798-964     96   90   96   94   94  100  100  100   94  96.00   A   
7221-167     86   93  100   98   95  100  100  100   95  96.33   A   
7489-607     85   96   96   97   95   98   90  100   95  94.67   A   
6226-891     90  100  100   99  100   99  100  100   91  97.67   A   
9549-719     92   96    0    0    0    0    0    0    0  20.89   F   
  
 AVG is your current average, i.e. the average for 9 labs
  
 GRADE is your final letter grade
 There were no plus or minus grades this year.
  
 If you find an error please see me and/or the relevant TA 
 no later than 1 PM THUR Aug 13th - GBA