Date Survey Grantee Acres County Watercourse Page Book Page
604 12-16-1881 Moore Joseph 9 Adair Big Cr 1516 104 424
132 11-24-1807 Moore Moses 49 Adair E Fk Little Barren R 366 24 132
90 8-8-1805 Moore Nathan 190 Adair E Fk Crocus Cr 365 10 131
161 9-2-1819 Moore Nathan 28 Adair E Fk Crocus Cr 649 G 392
162 9-3-1819 Moore Nathan 66 Adair E Fk Crocus 649 G 393
459 11-17-1851 Moore E C 3 Allen Defeated Br 1514 36 25
569 4-1-1871 Moore Henry 2 Allen Big Barren 1515 81 52
615 10-15-1885 Moore Isaac 45 Allen Hungry Cr 1516 108 308
170 10-16-1822 Moore Robert 200 Allen Drakes Cr 649 K 510
172 3-6-1823 Moore Robert 100 Allen Fk Drakes Cr 649 M 151
176 5-14-1823 Moore Samuel 100 Allen Drakes Cr 649 M 282
177 5-14-1823 Moore Samuel 100 Allen M Fk Drakes Cr 649 M 283
191 1-18-1823 Moore Samuel 180 Allen bet Fks Drakes Cr 649 T 344
323 5-14-1858 Lightfoot, Sherry & Moore Co 10 Allen Drakes Cr 1445 53 326
140 9-13-1811 Moore Isaac 200 Barren Rose Cr 366 27 193
179 5-20-1816 Moore Isaac 50 Barren Skeggs Cr 649 N 12
83 4-17-1804 Moore Joel 370 Barren Mill Cr 365 4 100
157 4-23-1819 Moore John 50 Barren Line Cr 649 F 176
109 1-17-1806 Moore Robt 250 Barren Green R 365 16 309
126 1-17-1806 Moore Robt 200 Barren Green R 366 22 480
156 12-28-1816 Moore William 40 Barren Line Cr 649 F 81
173 6-13-1822 Moore Thomas 50 Bath Main Licking 649 M 156
614 2-20-1884 Moore James L 100 Bell None 1516 107 153
635 4-23-1901 Moore Jeff 40 Bell l h Fk Turkey Cr 1516 119 367
41 1-15-1788 Moore Thomas 342 Bourbon Coopers Run 89 16 210
408 9-16-1846 Moore Allen 50 Breathitt Mores Br 1513 22 446
409 8-16-1846 Moore Allen 50 Breathitt Ky R 1513 22 447
410 9-16-1846 Moore Allen 50 Breathitt Moores Br 1513 22 448
411 9-16-1846 Moore Allen 50 Breathitt N Fk Ky R 1513 22 449
486 4-2-1852 Moore Allen 50 Breathitt Little Lick 1514 45 274
579 10-15-1871 Moore Daniel 200 Breathitt Busher Br 1515 94 167
636 8/6/02 Moore John 30 Breathitt N Fk Ky R 1516 120 51
628 1-3-1891 Moore Wm 50 Breathitt Bush Br 1516 115 360
511 3-15-1858 Moore J W 23 Butler Back Swamp 1514 55 56
391 6-10-1846 Moore James 100 Butler Big Muddy Cr 1513 19 198
352 4-30-1841 Moore James C 28 Butler Big Muddy 1512 8 201
449 3-2-1850 Moore John E 135 Butler Big Buddy Cr 1514 31 470
497 5-22-1857 Moore Belenda 60 Caldwell Eddy Cr 1514 50 168
415 2-12-1846 Moore Collin 213 Caldwell Livingston Cr 1513 25 36
247 7-21-1836 Moore James 50 Caldwell Tennessee R 650 H-2 361
248 7-22-1836 Moore James 150 Caldwell Tennessee R 650 H-2 391
127 10-7-1814 Moore Jeremiah 36 Caldwell Flynns Fk 366 23 53
630 1-17-1894 Moore M N 17 Caldwell Hurricane Cr 1516 117 411
183 3-31-1825 Moore William 200 Caldwell Fk Trade Water 649 Q 469
339 6-28-1839 Moore Hiram 200 Carter Tygerts Cr 1512 6 368
466 5-25-1852 Moore Hiram 95 Carter Br Tygerts Cr 1514 39 414
340 6-38-1839 Moore Lewellen 100 Carter Tygerts Cr 1512 6 369
355 11-15-1839 Moore Lewellen 100 Carter Tigerts Cr 1512 9 63
561 7-23-1861 Moore Thomas 100 Carter Rocky Br 1515 76 287
519 6-20-1859 Moore Thomas 183 Carter & MorganFk Rocky Br Newcomb 1514 57 168
196 3-10-1825 Moore Elizabeth 50 Casey Green R 649 U 189
178 10-27-1821 Moore John 50 Casey Green R 649 M 293
344 2-18-1840 Moore John 100 Casey Green R 1512 7 300
195 5-14-1826 Moore Thomas 13 Casey Br Green R 649 U 112
448 1-1-1849 Moore William 22 Casey None 1514 30 534
266 1-25-1839 Moore Wm 67 Casey Fishing Cr 650 O-2 207
587 12-18-1877 Moore Wm 20 Casey Fishing Cr 1515 97 415
113 4-18-1799 Moore Adam 100 Christian E Fk Pond R 365 18 89
91 4-1-1805 Moore David 100 Christian Little R 365 10 170
92 3-23-1804 Moore David 200 Christian W Fk Red R 365 10 236
103 4-11-1805 Moore David 100 Christian Little R 365 13 202
110 12-24-1813 Moore David 310 Christian Flat Lick Fk 365 16 428
123 8-17-1815 Moore David 104 Christian Big Flat Lick 365 22 147
138 7-26-1804 Moore David 400 Christian None 366 27 29
149 6-20-1816 Moore David 50 Christian Red R 649 B 142
166 12-19-1818 Moore David 10 Christian Fk Pond R 649 H 563
85 8-22-1804 Moore Francis 200 Christian Tradewater 365 5 521
118 5-12-1807 Moore Francis 320 Christian Muddy Fk 365 20 378
128 6-11-1803 Moore Francis 400 Christian Piney Fk 366 23 379
88 7-1-1806 Moore James 200 Christian Caseys Cr 365 9 20
137 11-20-1798 Moore Jerremiah 200 Christian None 366 26 230
106 2-18-1803 Moore Jno 100 Christian Big Flat Lick R 365 15 244
111 3-9-1810 Moore Jno 25 Christian Little R 365 16 447
115 12-8-1805 Moore Jno 400 Christian Flat Lick Fk 365 19 518
117 8-14-1805 Moore Jno 400 Christian None 365 20 139
114 7-7-1806 Moore Jno B 370 Christian Muddy Fk 365 19 472
152 6-5-1817 Moore Maurice 150 Christian Pond R 649 B 530
86 3-17-1799 Moore Samuel 200 Christian Rains Lick Cr 365 6 79
93 8-13-1803 Moore Samuel 400 Christian Dry Fk W Fk Red R 365 11 8
94 7-16-1807 Moore Samuel 200 Christian W Fk Red R 365 11 9
95 7-16-1807 Moore Samuel 330 Christian W Fk Red R 365 11 10
96 7-15-1807 Moore Samuel 200 Christian W Fk Red R 365 11 11
97 7-16-1807 Moore Samuel 200 Christian W Fk Red R 365 11 12
98 7-16-1807 Moore Samuel 285 Christian Dry Fk W Fk Red R 365 11 13
99 5-20-1807 Moore Samuel 120 Christian W Fk Red R 365 11 14
112 6-24-1809 Moore Samuel 400 Christian Spring Cr 365 17 234
145 9-20-1810 Moore Samuel 215 Christian None 366 29 154
148 11-13-1816 Moore Samuel 11 Christian Fk Red R 649 B 109
87 1-16-1799 Moore Wm 200 Christian Buck Cr 365 6 159
107 12-4-1812 Moore Wm 12 Christian W Fk Red R 365 16 278
122 2-4-1807 Moore Wm 80 Christian Courtneys Cr 365 22 83
318 3-11-1905 Moore A G 70 Clay Brimstone Cr 927 8 380
336 10-3-1839 Moore Abner 200 Clay Bee Br Buffaloe 1512 6 236
326 12-16-1838 Moore Edward 50 Clay Rocky Fk 1512 4 221
327 12-14-1839 Moore Edward 100 Clay Jesse Evans Br Buck Cr 1512 4 222
335 9-28-1838 Moore Elias 50 Clay Buck Cr 1512 6 233
359 10-18-1839 Moore James 150 Clay Bowmans Fk 1512 10 498
332 12-10-1386 Moore Jas N 150 Clay Sturgeon Cr 1512 5 321
316 4-5-1887 Moore Jeff 25 Clay McFarland Cr 927 8 262
328 9-25-1839 Moore John 50 Clay S Fk Ky R 1512 4 468
368 10-26-1844 Moore Wm 100 Clay Mashan Br Buck Cr 1513 13 103
320 12-10-1836 Clark & Moore 150 Clay Sturgeon 1098 5 322
333 12-10-1836 Moore & Clark 150 Clay Sturgeon Cr 1512 5 322
477 3-12-1853 Moore D D 50 Critenden Hurricane 1514 40 529
518 4-9-1859 Moor K L 8 Critenden Camp Cr 1514 57 99
392 4-10-1846 Moore Robertus L 178 Critenden Brushy Fk Crooked Cr 1513 19 304
393 9-15-1846 Moore Alfred 48 Crittenden Hurricain Cr 1513 19 305
394 9-15-1846 Moore Alfred 24 Crittenden Hurricane Cr 1513 19 306
395 9-15-1846 Moore Alfred 31 Crittenden Hurricane Cr 1513 19 307
542 4-6-1864 Moore Alfred 17 Crittenden Hurricane Cr 1515 64 366
430 1-17-1849 Moore D D 300 Crittenden Dry Fk Deer Cr 1513 28 136
440 2-15-1849 Moore D D 60 Crittenden Hurricane Cr 1513 30 95
442 ---- Moore D D 180 Crittenden Deer Cr 1513 30 103
443 2-13-1849 Moore D D 175 Crittenden Deer Cr 1513 30 114
445 2-1-1849 Moore D D 85 Crittenden Hurricane Cr 1514 30 116
453 6-28-1849 Moore D D 35 Crittenden Hurricane Cr 1514 32 479
452 4-2-1850 Moore D D & Jas & Wm 180 Crittenden Deer Dr 1514 32 478
441 1-26-1849 Moore Daniel D 230 Crittenden Hurricane Cr 1513 30 102
380 10-23-1845 Moore David 76 Crittenden Hurricane Cr 1513 16 279
396 9-15-1846 Moore David D 40 Crittenden Hurricane Cr 1513 19 308
444 2-14-1849 Moore David D 290 Crittenden Coffields Fk 1514 30 115
454 4-12-1850 Moore James & Wm & David D 180 Crittenden Deer Cr 1514 32 480
556 6-1-1867 Moore James A 4 Crittenden Hurricane Cr 1515 71 365
584 2-23-1877 Moore James P 185 Crittenden Hurricane Cr 1515 97 79
595 2-5-1875 Moore James P 12 Crittenden Coffield Fk 1515 100 16
565 4-18-1870 Moore Jno 6 Crittenden Crooked Cr 1515 78 152
425 2-1-1848 Moore John 120 Crittenden Crooked Cr 1513 27 285
517 4-8-1859 Moore R L 24 Crittenden Camp Cr 1514 57 92
582 11-17-1876 Moore R L 5 Crittenden Pigeon Rosst Cr 1515 96 523
629 10-31-1893 Moore R L & E E 6 Crittenden Tradewater R 1516 117 363
426 3-7-1848 Moore Robartus L 30 Crittenden Hood Cr 1513 27 286
412 2-12-1847 Moore Roberyus L 170 Crittenden Hoods Cr 1513 23 38
451 3-25-1850 Moore Robt 25 Crittenden Hurricane Cr 1514 32 477
478 2-25-1854 Moore Shad 100 Crittenden Crooked Cr 1514 40 536
603 4-1-1875 Moore W T 56 Crittenden Hurricane Cr 1516 104 214
321 10-23-1845 Dudney & Moore 4 Crittenden Hurricane Cr 1212 16 303
381 10-23-1845 Moore & Dudney 4 Crittenden Hurricane Cr 1513 16 303
479 3-15-1853 Moore & Newcomb 2 Crittenden Tradewater R 1514 40 558
653 3-15-1853 Newcomb & Moore 2 Crittenden Tradewater R 1557 40 558
539 11-3-1859 Moore R L 46 Critttenden Tradewater 1515 63 293
144 6-24-1805 Moore Elisha 55 Cumberland W Fk Wills Cr 366 28 301
160 9-20-1820 Moore Ephram 50 Cumberland N s Cumberland R 649 G 268
626 5-4-1890 Moore J W 15 Cumberland Casey Fk 1516 114 374
643 2-18-1905 Moore J W 19 Cumberland Pursleys Cr 1516 121 397
638 4-14-1903 Moore John 35 Cumberland Pursley Cr 1516 120 210
637 4-14-1903 Moore W H 20 Cumberland Pursley Cr 1516 120 209
476 1-17-1854 Moore Peler 19 Edmonson None 1514 40 443
189 9-13-1825 Moore Warren 70 Edmonson Big Beaver Dam Cr 649 T 182
216 4-2-1832 Moore Warren 511 Edmouson Big Beaver Dam Cr 650 A-2 211
566 8-25-1870 Moore Calvin A 30 Elliott Devils Fk Licking R 1515 80 558
625 12-6-1889 Moore Jno 15 Elliott Rockhouse Fk 1516 113 525
594 8-28-1878 Moore John H 40 Elliott M Fk Little Sandy R 1515 99 515
623 11-19-1888 Moore John H 76 Elliott Rockhouse Fk 1516 111 262
593 5-27-1879 Moore Thomas 20 Elliott Mine Cr 1515 98 392
602 5-18-1882 Moore Thomas 9 Elliott Panther Lick Br 1516 102 525
597 12-16-1881 Moore Wm 70 Elliott M Fk Little Sandy R 1515 101 229
330 5-17-1839 Moore Cornelius 50 Estill Brushy Br 1512 5 176
329 6-21-1838 Moore Harrison 50 Estill Big Doe Cr 1512 5 172
576 6-21-1873 Moore Harrison 2 Estill Buck Cr 1515 93 328
577 2-21-1873 Moore Harrison 16 Estill Rosees Cr 1515 93 329
343 8-22-1840 Moore Jaret 50 Estill Station Camp Cr 1512 7 216
257 7-26-1825 Moore Jno W 50 Estill Crooked Cr 650 L-2 245
200 6-10-1825 Moore John W 100 Estill Drowning Cr 649 V 229
262 1-14-1837 Moore Lewis 75 Estill Ross Cr 650 M-2 393
263 9-12-1837 Moore Polly 50 Estill Crooked Cr 650 M-2 397
324 10-27-1860 Lunsford & Moore 124 Estill Buck Cr 1456 65 101
15 6-2-1784 Moore Andrew Esq 1000 Fayette Clear Cr 89 6 570
4 3-5-1783 Moore James 1000 Fayette Stoners & Hingston Fk 88 2 104
5 1-7-1786 Moore Jeremiah 2000 Fayette Hinkston Fk 88 2 184
16 1-24-1784 Moore Jeremiah 1720 Fayette Stoners Fk 89 7 121
17 3-11-12-13 Moore Jeremiah 5600 Fayette Howards Upper Cr 89 7 122
30 5-21-1784 Moore Jeremiah 8994 Fayette Hingston & Licking 89 10 289
38 10-1-1784 Moore Jeremiah 3812 Fayette Licking 89 14 568
52 2-24-1792 Moore Jeremiah 3000 Fayette Howards Cr 211 3 400
34 3-1-1786 Moore Joseph 4000 Fayette Old Indian Camp 89 12 213
26 3-5-1786 Moore Leo 1000 Fayette N Fk Licking 89 9 618
27 3-20-1784 More Moses 400 Fayette Licking Fk 89 10 77
28 2-14-1784 Moore Moses 1000 Fayette None 89 10 88
14 10-29-1784 Moore Peter 1106 Fayette None 89 6 443
32 10-28-1784 Moore Peter 100 Fayette Elkhorn & Licking 89 10 289
35 9-16-1785 Moore Robert 1000 Fayette None 89 13 522
40 9-16-1785 Moore Robert 1000 Fayette None 89 15 168
8 7-24-1783 Moore Samuel 700 Fayette Stoners Fk 89 4 489
9 5-17-1784 Moore Samuel 400 Fayette bet Small Mt & Upper Salt Sp 89 5 217
22 5-20-1785 Moore Thomas 911 Fayette Mill Cr 89 8 334
21 ---- Moore Wm 1000 Fayette None 89 8 332
24 8-12-1784 Moore Wm 400 Fayette Licking 89 9 347
25 5-18-1785 Moore Wm 1000 Fayette White Oak Run 89 9 536
473 3-23-1853 Moore Jas 100 Fleming Brushey Fk 1514 40 135
583 1-16-1873 Moore A J 95 Floyd Saw Pit Br 1515 97 60
188 9-13-1824 Moore Andrew 50 Floyd Fk Beaver Cr 649 T 85
197 1-11-1825 Moore Andrew 50 Floyd Bull Cr 649 U 433
249 7-15-1836 Moore Andrew 100 Floyd Beaver Cr 650 I-2 80
424 1-29-1848 Moore Andrew 50 Floyd l h Fk Reaver Cr 1513 27 23
549 1-6-1860 Moore Andrew J 100 Floyd Bull Cr 1515 66 332
457 4-28-1851 Moore Arch 100 Floyd Moore Br 1514 35 459
505 8-8-1856 Moore Archibald 100 Floyd l h Fk Beaver Cr 1514 52 78
169 6-23-1821 Moore David 50 Floyd Blain Cr 649 J 430
560 3-24-1868 Moore Elizabeth 13 Floyd l h Fk Beaver Cr 1515 75 172
163 11-7-1820 Moore Frederick 100 Floyd Fk Sandy 649 G 398
164 11-7-1820 Moore Frederick 250 Floyd None 649 G 397
475 11-25-1852 More Geo W 50 Floyd Lick Br 1514 40 317
559 3-24-1868 Moore Henderson 20 Floyd l h Fk Beaver Cr 1515 75 171
168 6-23-1821 Moore James 50 Floyd Blains Cr 649 J 429
458 4-28-1851 Moore John 50 Floyd Beaver Cr 1514 35 546
570 3-29-1871 Moore John 100 Floyd l h Fk Beaver Cr 1515 83 10
575 10-10-1872 Moore John 90 Floyd Beaver Cr 1515 90 281
547 2-22-1865 Moore John H 100 Floyd Bull Cr 1515 66 275
548 2-21-1865 Moore John H 200 Floyd Bull Cr 1515 66 276
232 7-15-1833 Moore Obadiah 50 Floyd r Fk Bull Run 650 E-2 238
252 3-19-1836 Moore Obediah 50 Floyd Bull Run 650 I-2 306
253 3-19-1836 Moore Obediah 50 Floyd Bull Run 650 I-2 307
515 4-21-1858 Moore Obediah 50 Floyd Bull Cr 1514 56 221
428 9-12-1848 Moore Obidiah 200 Floyd Bull Cr 1513 28 61
641 2-12-1903 Moore Reubin 15 Floyd Upper Wolf Pen Br 1516 121 61
642 2-12-1903 Moore Reubin 37 Floyd Upper Wolf Pen Br 1516 121 62
398 12-14-1844 Moore Saml 50 Floyd Whites Cabbin Br 1513 20 417
423 7-7-1847 Moore Samuel 50 Floyd Wolf Cr 1513 27 18
429 4-27-1848 Moore Samuel 100 Floyd Crocus Br 1513 28 62
492 2-24-1855 Moore Samuel 450 Floyd Wolf Cr 1514 48 401
550 3-17-1865 Moore Samuel 200 Floyd Laurel Fk 1515 67 281
154 6-26-1817 Moore William 50 Floyd Little Blain Cr 649 C 188
66 11-16-1797 Moore Jno 1000 Franklin Ky R 211 11 521
543 10-27-1860 Moore & Lunsford 124 Fstill Buck Cr 1515 65 101
146 11-22-1798 Moore Chas 100 Green Butler Fk 447 1 16
101 3-22-1799 Moore Elisha 200 Green Willis Cr 365 12 82
202 12-1-1825 Moore James 100 Green Russells Cr 649 V 486
214 8-26-1829 Moore James 36 Green None 650 Y 457
60 11-29-1797 Moore Jno 1000 Green None 211 8 379
136 9-16-1798 Moore Jno 200 Green Russell Cr 366 26 171
134 6-1-1807 Moore Mary 208 Green Russell Cr 366 25 113
265 2-26-1839 Moore Stephen 400 Green Green R 650 N-2 359
159 8-9-1819 Moore William 50 Green Green R 649 F 492
337 10-17-1836 Moore Jeremiah 350 Greenup Salt Peter Cave 1512 6 280
357 4-24-1838 Moore Lewellen 50 Greenup Barnetts Cr 1512 9 312
338 4-16-1838 Moore Lewelyn 100 Grenup Tygerts Cr 1512 6 293
500 3-28-1857 Moore Alex 100 Harlan Tallow Cr 1514 51 71
364 5-13-1843 Moore Alexander 120 Harlan Cannon Cr 1513 12 111
365 5-12-1843 Moore Alexander 500 Harlan Cumberland R 1513 12 112
367 2-25-1844 Moore Alexander 50 Harlan Cumberland R 1513 12 329
498 3-28-1857 Moore Alexander 50 Harlan Cannon Cr 1514 50 320
499 3-28-1857 Moore Alexander 100 Harlan Tallow Cr 1514 50 321
639 4-14-1903 More Clinton 20 Harlan Heads Cr 1516 120 478
640 5-13-1903 More Clinton 4 Harlan Heads Cr 1516 120 479
231 1-17-1832 Moore Wm 50 Harlan l Fk Straight Cr 650 E-2 145
268 9-15-1844 Moore Wm 100 Harlan Upper Laurel Br 650 P-2 397
55 2-1-1795 Moore Thos 161 Harrison Mill Cr 211 6 44
267 4-3-1827 Moore Isham 50 Hart None 650 O-2 463
341 2-4-1840 Moore Haywood 200 Henderson Deer Cr 1512 6 484
241 12-10-1835 Moore James 50 Henry 6 Mile Cr 650 F-2 394
199 1-14-1824 Moore John 100 Henry Sulphur Fk 649 V 18
151 4-18-1817 Moore William Sr 100 Henry 6 Mile Cr 649 B 406
206 7-15-1829 Moore Zebulon 9 Henry 6 Mile Cr 649 X 348
194 11-15-1825 Moore Austin 50 Hopkins Drakes Cr 649 U 80
557 2-24-1868 Moore D M 100 Hopkins Drakes Cr 1515 73 128
390 1-29-1845 Moore George W 50 Hopkins Drakes Cr 1513 19 75
192 7-19-1826 Moore James 100 Hopkins Clear Cr 649 T 476
230 5-5-1835 Moore James 50 Hopkins Clear Cr 650 D-2 465
181 11-15-1823 Moore John 150 Hopkins Drakes Cr 649 P 48
209 8-28-1828 Moore John 75 Hopkins Drakes Cr 650 Y 221
273 11-3-1826 Moore Denton 50 Jackson Brimstone Cr 927 1 467
284 5-17-1837 Moore Denton 25 Jackson Brimstone Cr 927 3 382
287 6-4-1838 Moore Denton 25 Jackson Brimstone Cr 927 3 471
270 6-17-1825 Moore Garrett 100 Jackson Line Cr 927 1 23
271 5-4-1826 Moore Garrett 50 Jackson Brimstone Cr 927 1 370
272 5-4-1826 Moore Garrett 100 Jackson Brimstone Cr 927 1 390
293 1-17-1851 Moore Garrett 50 Jackson Brimstone 927 3 539
651 3-11-1921 Moore Jas H 18 Jackson Devils Den Br 1516 125 417
303 9-23-1852 Moore Jefferson 140 Jackson McFarland Cr 927 6 244
310 7-1-1858 Moore Jefferson 111 Jackson McFarland Fk 927 7 260
309 4-10-1858 Moore Joel 9 Jackson Line Cr 927 7 198
590 10-3-1877 Moore John 170 Jackson Racoon 1515 97 469
620 3-8-1881 Moore John M 100 Jackson Spice Lick Fk 1516 110 389
585 2-12-1877 Moore John W 171 Jackson Racoon & Dry Brs 1515 97 129
294 4-2-1843 Moore L B 80 Jackson Little Trace Cr 927 4 255
304 2-24-1854 Moore L B & Indimin A 100 Jackson McFarlands Line & Brimstone Cr 927 6 342
305 1-23-1855 Moore Little B 25 Jackson Brimstone Cr 927 6 402
286 5-16-1838 Moore Littleberry 25 Jackson Little Trace Cr 927 3 457
302 9-4-1831 Moore Littleberry 25 Jackson Brimstone Cr 927 6 111
306 1-23-1855 Moore Littleberry 70 Jackson Brimstone Cr 927 7 11
586 5-7-1877 Moore M R 200 Jackson Indian Cr 1515 97 236
307 6-17-1856 Moore Samuel A 50 Jackson Brimstone Cr 927 7 45
308 6-20-1856 Moore Samuel A 400 Jackson Brimstone Cr 927 7 46
311 1-26-1856 Moore Samuel A 150 Jackson Brimstone Cr 927 7 353
312 2-14-1861 Moore Samuel A 68 Jackson Sadlers Br 927 7 358
313 2-1-1866 Moore Samuel A 40 Jackson Brimstone Cr 927 7 369
314 4-27-1869 Moore Samuel A 297 Jackson Brimstone Cr 927 7 412
315 5-1-1868 Moore Samuel A 97 Jackson Lick Br 927 7 414
300 9-16-1850 Moore Samuel A & Alfred G 100 Jackson Brimstone Cr 927 5 342
299 2-11-1850 Moore Scott 48 Jackson Brimstone Cr 927 5 257
298 8-14-1849 Moore Thus & Wm 34 Jackson McFarland Cr 927 5 127
645 2-24-1910 Moore Wm 3 Jackson War Fk 1516 123 382
153 6-16-1817 Moore Daniel 200 Jefferson Floyds Fk 649 B 670
37 10-17-1786 Moore Elizabeth 409 Jefferson Fish Pool Cr 89 14 469
20 1-30-1784 Moore Harbin 1000 Jefferson Hardens Cr 89 8 114
31 3-22-1784 Moore J T 200 Jefferson E Fk Little Ky 89 10 241
23 1-16-1783 Moore James 3000 Jefferson E Fk Little Ky 89 8 374
12 12-9-1783 Moore James F 500 Jefferson Breashears Cr 89 6 302
13 12-28-1783 Moore James F 1000 Jefferson Drennings Lick Cr 89 6 335
59 9-13-1796 Moore James F 1000 Jefferson Floyds Fk 211 8 195
65 9-15-1798 Moore James F 1000 Jefferson Pond Cr 211 11 445
77 12-12-1783 Moore James F, Heirs 400 Jefferson Salt R 211 20 93
10 2-1-1783 Moore James Frances 1395 Jefferson Fish Pool Cr 89 6 58
11 2-21-1783 Moore James Francis 1000 Jefferson Fish Pool Cr 89 6 59
64 9-14-1798 Moore Jas 1000 Jefferson Pond Cr 211 11 444
42 2-14-1791 Moore Jas F 1094 Jefferson Pond Cr 210 1 84
45 6-2-1792 Moore Jas F 5600 Jefferson Ky R 211 3 129
47 6-4-1792 Moore Jas F 1000 Jefferson Little Ky 211 3 131
48 11-1-1792 Moore Jas F 400 Jefferson Pennsylvania Cr 211 3 132
49 11-2-1792 Moore Jas F 197 Jefferson Pond Cr 211 3 133
50 10-1-1792 Moore Jas F 400 Jefferson Mans Lick Cr 211 3 139
6 7-26-1784 Moore Jeremiah 20 Jefferson N E Fk Soverns Valley Cr 89 4 461
7 7-27-1783 Moore Jereniah 200 Jefferson Billeys Cr 89 4 462
46 11-2-1792 Moore Jno Gay 2198 Jefferson Pond Cr 211 3 130
510 8-12-1857 Moore John 150 Johnson Rockcastle Cr 1514 53 190
544 7-14-1858 Moore John 150 Johnson Rockhouse Fk 1515 65 181
509 6-5-1857 Moore Wm 100 Johnson Rockhouse Br 1514 53 188
1 7-15-1780 Moore Simeon 1000 Kentucky Shawnee Run 88 1 480
3 10-27-1780 Moore Wm 400 Kentucky Dix R 88 1 571
356 9-1-1840 Moore Alex 100 Knox Common Cr 1512 9 161
404 11-5-1846 Moore Alex 100 Knox Cannon Cr 1513 21 490
405 10-3-1846 Moore Alex 100 Knox Mill Br Clear Cr 1513 21 491
414 12-10-1846 Moore Alex 100 Knox Mill Br 1513 24 434
361 4-20-1843 Moore Alexander 100 Knox Common Cr 1512 11 262
362 6-16-1843 Moore Alexander 50 Knox Common Cr 1512 11 263
376 2-7-1845 Moore Alexander 100 Knox Br Cannon Cr 1513 15 73
485 7-9-1854 Moore Alexander 100 Knox Log Mt 1514 43 84
180 1-22-1823 Moore Ephram 50 Knox Fk Lynn Camp Cr 649 N 316
397 2-2-1844 Moore Wm 50 Knox Br Cumberland R 1513 20 275
536 5-31-1860 Moore Hiram C 200 Laurel Little Kockcastle 1515 62 239
528 6-3-1859 Moore Isaac - 32 Laurel Rockcastle R 1515 57 485
Heir, Saml Moore
554 6-19-1866 Moore James 6 Laurel Big Rockcastle R 1515 69 389
555 6-15-1866 Moore James 24 Laurel Big Rockcastle 1515 70 190
215 8-12-1831 Moore Jesse 850 Laurel E Fk Raccoon Cr 650 A-2 118
259 8-11-1831 Moore Jesse 100 Laurel E Fk Big Raccoon Cr 650 M-2 365
260 1-24-1838 Moore Jesse 700 Laurel S Fk Rockcastle R 650 M-2 366
264 12-21-1838 Moore Jesse 488 Laurel Raccoon Cr 650 N-2 275
269 9-10-1844 Moore Jesse 200 Laurel S Fk Rockcastle R 650 Q-2 111
631 9-7-1894 Moore Jno 10 Laurel Craigs Cr 1516 118 204
201 7-31-1828 Moore Marany 50 Laurel E Fk Big Raccoon Cr 649 V 422
207 4-29-1830 Moore Marany 50 Laurel E Fk Raccoon Cr 649 X 494
460 3-1-1851 Moore Semuel 18 Laurel Rockcastle R 1514 36 523
580 12-16-1873 Moore C B 40 Lawrence Dry Ridge 1515 94 410
516 4-14-1859 Moore Cormeliss 25 Lawrence Becks Br Little Blain 1514 56 494
184 9-23-1825 Moore David 100 Lawrence None 649 R 469
432 3-13-1849 Moore David 72 Lawrence Little Blain 1513 28 215
406 2-17-1847 Moore David Jr 135 Lawrence Lick Br 1513 22 295
431 12-9-1848 Moore David Jr 50 Lawrence Trace Br 1513 28 214
407 4-1-1847 Moore David Sr 50 Lawrence Rich Cr 1513 22 296
467 6-21-2853 Moore Elisha 109 Lawrence Rich Cr 1514 39 544
530 3-20-1860 Moore Elisha 17 Lawrence Fks Rich Cr 1515 60 24
537 6-18-1861 Moore Elisha 10 Lawrence Ben Jorden Fk 1515 62 351
463 8-20-1852 Moore James 100 Lawrence Big Blain 1514 38 325
545 4-20-1865 Moore James 597 Lawrence Wolf Cr 1515 65 502
568 9-18-1870 Moore James 50 Lawrence None 1515 81 3
389 1-20-1846 Moore Jas 200 Lawrence Little Blain 1513 18 299
377 2-26-1845 Moore Jno 100 Lawrence Rich Cr 1513 15 347
229 ---- Moore John 50 Lawrence Blain Cr 650 D-2 307
246 4-21-1836 Moore John 50 Lawrence Little Cr 650 H-2 261
418 1-5-1848 Moore John 120 Lawrence Road Fk 1513 25 424
472 11-12-1853 Moore John 51 Lawrence None 1514 40 131
503 10-3-1857 Moore John 149 Lawrence Rockhorse Fk 1514 51 449
504 11-3-1857 Moore John 21 Lawrence Mud Lick Br 1514 51 450
514 3-8-159 Moore Joseph D & David 15 Lawrence Otter Br 1514 56 75
589 10-16-1877 Moore Lafayette 36 Lawrence Long Br 1515 97 443
588 10-16-1877 Moore Layfayette 150 Lawrence Long Br 1515 97 442
599 2-26-1882 Moore Layfette 23 Lawrence Little Blain 1515 102 159
572 2-9-1872 Moore M F 30 Lawrence Rich Cr 1515 87 350
563 10-24-1869 Moore Millard F 50 Lawrence Arch Rockhouse Br 1515 77 137
571 12-13-1869 Moore Millard F 50 Lawrence Sp Br 1515 87 349
578 1-28-1873 Moore Millard F 100 Lawrence Cains Cr 1515 93 448
469 10-21-1853 Moore Saml 100 Lawrence Tug R 1514 40 121
