lab grades for M1000                                FIN  avg   
1927-243 100  45  44 108 101  91  98  99 109  97  72         92.00
1549-242  88 100   0   0   0   0   0   0   0   0   0         18.80
3166-189  28  40   0   0   0   0   0   0   0   0   0          6.80
9792-824  97  98 105 114 102  96  99 102 108  96  84        101.70
8501-176  65  93  91 113  36  95  96  87 104  95  93         93.20
0096-418 100  90 107 118  90  97  93 101  96  96  94         99.20
6803-837  59  80  30  88  40  84  96 105 103  82  92         82.90
4535-995  65  92  88 112 102  63  97  99  95  95  93         93.80
8250-210  97  95  30   0  74  61  93   0  99  90  93         73.20
5466-455  98  96 101 110 106  97  94  97 103  97  96        100.10
3968-212  98   0 102   0   0   0   0   0   0   0   0         20.00
7622-735  90  92 107 115 102  95  93 100 102  94  92         99.20
9085-742  95  52 100 114 105  97  95 101 106  91  96        100.00
5821-684   0   0   0   0   0   0   0   0   0   0   0          0.00
9452-486  71   0  90 115  79  96   0  94 100  92  91         82.80
9980-675  67  98  30 106  80   0   0   0   0   0   0         38.10
7713-805 100  98 108 103  80  99  99  92  98  88  87         97.20
9242-710   0   0   0   0   0   0   0   0   0   0   0          0.00
8796-301   0   0   0   0   0   0   0   0   0   0   0          0.00
5863-947  94   0   0   0   0   0   0   0   0   0   0          9.40
9355-961  24  60   0   0   0   0   0   0   0   0   0          8.40
1143-100   0   0   0   0   0   0   0   0   0   0   0          0.00
the average was computed with  1 drop
 the lab final may not be dropped
 (There was no lab final in Fall 2020.)