lab grades for T425                                 FIN  avg   
2624-076  91  85  90  98   0  76  90   0   0   0  88         61.80
2924-081   0  97 105 115 103 100  97 104 105  98  95        101.90
4875-209  80  90  95 114  95  98  96 103 102  96  94         98.30
8159-004  95  94 105 113  96  97  96 104 103  97  94        100.00
6860-985   0   0   0   0   0   0   0   0   0   0   0          0.00
2539-189  84  94  90 112  97  94  99 103 108  95  95         98.70
2675-637  82  98 107 106  95  98  98 101 106  94  96         99.90
5778-576   0   0   0   0   0   0   0   0   0   0   0          0.00
2115-675  66   0  30 103   0  56  90  95   0   0   0         44.00
4738-321  94  96 109 116  85 100  92 104 110  95  94        101.00
4314-205  96  85 102 112  96  96 100 105 109  96  94        100.60
8741-396  94  88 108 114  90  97  99 104 105  95   0         99.40
3576-699  95  98 108 115   0  98   0 105 104  98  95         91.60
6758-332  95  90 105 114  84   0  99 105  98  97  97         98.40
1532-761  99  96 106 113  85  87  96  92 103  96  93         98.10
4858-744  66  90 105 113  87  90  99 100 104  95  94         97.70
2328-933  84 100 109 117 107  98  94 105 103  97  96        102.60
6712-476   0   0   0   0   0   0   0   0   0   0   0          0.00
2878-541  99 100 107 115  83  94  95 102 101  97  93        100.30
2177-726  94  96 109 117 102  97  96 101 102  95  95        101.00
9673-439  71 100  90 117  94  99  94 102  97  86   0         95.00
the average was computed with  1 drop
 the lab final may not be dropped
 (There was no lab final in Fall 2020.)