numerical test grades for T130    avg       final
4760-847  2.8  7.0  3.4           5.20       9.80
8250-313  7.3  0.0  0.8           4.05      23.60
1463-423  0.0  0.0  0.0           0.00       0.00
2496-440  0.0  0.0  0.0           0.00       0.00
4513-778  1.0  7.8  0.0           4.40      26.30
1108-199  0.9  9.9  0.0           5.40      37.70
9444-536  0.0  0.0  0.0           0.00       0.00
7086-272  8.8  7.0  0.0           7.90      28.80
0602-934  9.3  9.0  5.3           9.15      37.70
5906-244  3.0  1.5  0.0           2.25       3.90
4614-527  8.1  8.1  0.0           8.10      25.10
3322-147  3.8  1.8  1.9           2.85       6.20
8774-674  0.0  0.0  0.0           0.00       0.00
5230-983  6.8  8.8  0.0           7.80      27.70
8741-592  1.2  0.0  0.0           0.60       0.70
7078-308  7.6  0.0  4.8           6.20      24.40
1536-169  3.8  0.9  0.0           2.35       6.80
7835-432  9.4  5.0  9.8           9.60      26.60
7022-600  0.0  0.0  0.0           0.00       0.00
0013-884  0.0  2.0  0.0           1.00       2.50
8381-686  0.0  0.0  0.0           0.00       0.00
1265-522  1.9  0.0  0.0           0.95       0.00
0457-876  2.7  0.0  0.0           1.35       0.00
8171-376  0.0  0.0  0.0           0.00       0.00
7771-960  9.6  9.3  0.0           9.45      33.10
9200-906  8.6  2.6  5.9           7.25      26.00
3551-200  0.0  0.0  0.0           0.00       0.00
8843-153  7.9  0.0  3.6           5.75      28.00
6232-369  0.0  0.0  0.0           0.00       0.00
7792-783  1.7  0.0  0.0           0.85       0.00
4719-282  8.1  4.0  2.2           6.05      20.90
4946-976  2.8  0.0  0.0           1.40       0.00
6749-300  3.4  0.0  0.0           1.70       0.00
3204-570  0.0  0.0  0.0           0.00       0.00
3500-848  9.3  5.2  5.5           7.40      22.80
2503-694  2.7  0.0  0.0           1.35       4.50
0076-602  7.5  9.4  0.0           8.45      26.10
0356-412  3.0  2.8  0.0           2.90      10.60
5768-086  3.4  2.7  3.8           3.60      10.50
0104-714  6.6  6.8  0.0           6.70      21.00
2829-607  7.8  0.0  4.0           5.90      23.60
7719-119  9.6  7.6  5.0           8.60      33.70
8658-374  9.4  7.0  8.7           9.05      38.00
3186-325  8.9  4.3  4.6           6.75      26.90
1692-977  4.3  0.0  0.0           2.15       0.00
7062-769  0.0  0.0  0.0           0.00       0.00
0630-971  5.0  6.7  2.0           5.85      23.90
9628-481  5.5  3.9  1.0           4.70      12.50
2181-655  3.3  4.0  2.6           3.65      12.80
 *The average (out of 10) was computed with  1 drop.
 The final column is your final
 exam score; maximum is 40.