numerical test grades for TH130   avg       final
3191-752  2.9  0.0  0.0           1.45       0.00
5480-313  1.0  1.6  1.9           1.75      20.80
7282-711  3.9  5.3  0.0           4.60      20.40
4211-077  4.6  6.0  4.6           5.30      32.40
9193-148  0.0  4.3 10.0           7.15      37.30
3178-843  0.0  0.0  0.0           0.00       0.00
8250-530  0.0  0.0  0.0           0.00       0.00
6862-604  0.0  0.0  0.0           0.00       0.00
6458-714  1.6  0.0  0.0           0.80       0.00
1990-060  6.8  6.1  3.3           6.45       0.00
5746-315  2.6  4.0  0.9           3.30       4.30
9630-200  6.2  3.4  3.9           5.05      30.00
6936-358  6.2  6.0  7.9           7.05      31.80
5644-332 10.0  9.6  5.6           9.80      39.40
3645-088  1.7  0.0  0.0           0.85       0.00
7111-676  0.0  0.0  0.0           0.00       0.00
2583-736  2.7  2.5  0.6           2.60      12.90
3613-949  5.5  2.7  4.4           4.95      29.50
3444-001  6.3  4.3  2.7           5.30      21.70
3100-453  8.7  8.3  9.9           9.30      38.40
5436-370  8.1  7.0  4.0           7.55      32.20
7653-007  1.9  0.0  2.8           2.35       7.70
7558-058  0.0  2.0  0.0           1.00       0.00
5670-334  0.0  0.0  0.0           0.00       0.00
1334-615  6.2  5.7  4.4           5.95      32.60
2786-886  7.9  0.0  0.0           3.95       0.00
8390-876  3.4  8.0  2.8           5.70      24.80
8511-116  0.0  0.0  0.0           0.00       0.00
7565-027  5.4  5.9  3.7           5.65      33.30
6322-648  2.8  1.0  0.0           1.90      18.70
0438-009  6.2  4.8  4.8           5.50      35.20
4104-721  2.0  0.0  0.0           1.00       0.00
5761-613  2.5  0.0  0.0           1.25       0.00
9691-868  9.5  1.0  1.6           5.55       8.50
5975-876  0.0  0.0  0.0           0.00       0.00
4596-740  0.0  1.9  0.0           0.95       0.00
2752-742  0.0  0.0  0.0           0.00       0.00
0391-828  0.8  0.0  0.0           0.40       0.00
0260-139  8.5  8.4  6.2           8.45      28.30
6914-139  4.9  8.8  0.0           6.85      18.50
4982-865  7.5  5.0  4.8           6.25      27.80
9091-880  3.5  0.0  0.0           1.75       0.00
4964-314  8.5  9.3  6.7           8.90      39.50
4610-741  0.0  0.0  0.0           0.00       0.00
 *The average (out of 10) was computed with  1 drop.
 The final column is your final
 exam score; maximum is 40.