lab grades for W400                                 FIN  avg   
9386-140  92  99  95 117 110  98  94 106 120 100 100        103.90
4958-317   0 100   0   0   0   0   0   0   0   0   0         10.00
8062-772  73  60  35  81  82  60  79  90  90  93  73         78.10
6575-475  93 100 101   0   0   0   0   0   0   0   0         29.40
3737-502   0  98 100 101 103  84  85 106 110 100 100         98.70
3450-126   0   0   0   0   0   0   0   0   0   0   0          0.00
5854-589  95 100 107 120 107  97  88 101 120   0 100        103.50
0420-609  99  99 108 120 106 100 100 106   0  95 100        103.30
8007-404  99  96 105 117 110  95   0   0   0   0   0         62.20
7989-344  95 100  40   0   0   0   0   0   0   0   0         23.50
7146-931  93 100  96  94 110   0  95  96 120 100 100        100.40
6077-430  92 100  99 120 110  95  99 106 100 100 100        102.90
0469-351  91 100  96 120   0 100  86 104 120   0   0         81.70
7148-913  99  99   0 108 110 100  91  98 120   0 100         92.50
6770-998   0   0   0   0   0   0   0   0   0   0   0          0.00
9536-194  96 100 105 117 102  94 100 104 120 100 100        104.40
8485-399   0   0   0   0   0   0   0   0   0   0   0          0.00
2692-819  71  93  80 101 104  89  90 106 120 100  86         96.90
5767-060  97 100 105 103  95  90  98 101 110  95   0         99.40
4770-362   0   0   0   0   0   0   0   0   0   0   0          0.00
5109-718  98  98 110 113 110 100  99 106 110 100 100        104.60
1146-374  60  95   0  98   0   0   0   0   0   0   0         25.30
the average was computed with  1 drop