numerical test grades for groupB      avg       final
0905-532  3.7  1.8  1.8                2.75      17
4478-137  5.7  3.7  0.9                4.70      22
1699-148  3.0  0.0  0.0                1.50       0
9255-899  5.5  2.7  6.9                6.20      21
8758-048  2.0  0.0  0.0                1.00       0
6569-644  0.0  0.0  0.0                0.00       0
7409-278  2.6  0.0  0.0                1.30       0
3189-371  1.0  0.0  0.0                0.50       0
0601-099  1.0  0.0  0.0                0.50       0
6987-702  0.0  0.0  0.0                0.00       0
0827-683  1.0  0.0  0.0                0.50       0
3892-760  0.0  0.0  0.0                0.00       0
9491-481  9.0  9.8  3.5                9.40      35
0704-081  1.0  0.0  0.0                0.50       0
3997-724  4.2  9.0  7.2                8.10      31
0988-160  1.6  1.5  0.9                1.55      17
 *The average (out of 10) was computed with  1 drop.
 The final column is your final
 exam score; maximum is 40.