The final column is your final exam score; maximum is 40.
 test grades for PHY121 Spring 2021
  id      t1   t2   t3   t4   t5   t6           *avg*      exam
5169-644  0.0  0.0  0.0  0.0  0.0  0.0           0.00       0.00
4796-425  2.0  7.3  2.0  3.0  1.0  0.0           3.58      19.80
8608-181  0.9  5.4  3.4  4.9  0.0  0.0           3.65       0.00
3853-674  5.0  8.0  3.2  9.6  5.7  7.9           7.80      37.70
1720-017  1.8  1.8  0.7  0.0  1.6  2.9           2.02      10.60
2766-905  2.0  3.3  2.9  0.6  0.0  1.5           2.42       5.50
9390-030  3.0  7.5  1.0  1.0  3.6  4.6           4.67      14.90
9665-282  3.7  5.9  6.5  9.4  5.8  7.9           7.43      25.30
1996-615  0.0  8.9  3.6  2.0  5.7  4.0           5.55      22.80
5906-414  4.1  4.6  0.0  0.7  0.0  1.9           2.82       4.80
4219-155  1.0  0.0  0.0  0.0  0.0  0.0           0.25       0.00
4567-388  4.5  5.9  7.5  7.8  5.4  6.0           6.80      26.00
0137-597  0.9  3.7  1.8  0.7  0.6  0.0           1.78       3.60
1009-615  2.0  7.0  0.0  0.0  0.0  0.0           2.25       0.00
9023-721  0.0  0.0  0.0  0.0  0.0  0.0           0.00       0.00
5779-440  7.9  9.7  6.9  8.8  5.9  5.8           8.32      34.90
6754-703  9.7  8.2  9.5  9.7  8.0  7.8           9.27      34.60
4402-976  0.0  0.0  0.0  0.0  0.0  0.0           0.00       0.00
2918-601  3.5  6.3  4.8  5.2  0.0  2.7           4.95      18.70
2364-669  0.0  1.9  1.0  7.3  3.9  5.0           4.53      17.70
1876-374  9.3  6.8  6.1  9.3  7.3  5.0           8.18      35.50
9992-230  0.8  0.0  0.0  0.0  0.0  0.0           0.20       0.00
6421-473  6.3  5.6  1.8  0.0  0.0  0.0           3.42       0.00
7080-195  0.6  1.9  0.0  0.0  0.0  0.0           0.62       0.00
1591-643  1.0  1.9  0.0  0.0  0.0  0.0           0.72       0.00
1472-165  3.4  0.0  0.0  0.0  0.0  0.0           0.85       0.00
5882-934  2.7  8.0  5.7  2.7  2.9  2.8           4.85      24.80
6179-687  7.3  9.4  4.9  7.9  4.8  5.6           7.55      33.10
9201-316  3.5  2.8  0.0  0.0  0.0  0.0           1.57       0.00
3075-177  9.1  8.1  6.8  8.9  6.8  7.4           8.38      22.60
5674-396  6.4  3.4  4.8  4.5  2.9  2.6           4.78      18.10
9854-532  7.9  7.6  1.8  5.3  3.8  5.0           6.45      17.10
3474-430  0.0  0.0  0.0  0.0  0.0  0.0           0.00       0.00
4118-100  4.0  6.2  3.7  6.3  1.7  2.8           5.05       9.70
4470-420  4.4  7.8  4.4  6.7  0.0  0.0           5.83      25.30
1373-773  0.0  2.6  0.0  0.0  0.0  0.0           0.65       0.00
6275-929  0.0  1.0  0.0  0.0  0.0  0.0           0.25       0.00
9491-716  0.0  2.0  0.9  0.0  0.0  0.0           0.72       0.00
1419-232  0.0  4.0  1.0  3.5  0.0  0.0           2.12       0.00
4796-158  0.0  5.0  1.0  1.0  0.0  4.2           2.80      16.10
*the average (out of 10) was computed with  2 drops
 The final column is your final exam score; maximum is 40.