numerical test grades for groupB      avg       final
8434-961  0.0  0.0  0.0                0.00       0
2166-454  0.0  0.0  0.0                0.00       0
5334-578  5.3  7.0  7.3                7.15      34
6144-862  0.8  0.0  0.0                0.40       0
1845-675  4.0  0.0  0.0                2.00       0
8716-126  0.0  0.0  0.0                0.00       0
4481-895  4.4  0.0  0.0                2.20       0
2336-186  0.0  0.0  0.0                0.00       0
3089-644  6.5  3.0  2.0                4.75      22
3050-511  3.4  0.0  0.0                1.70      17
6430-858  3.5  1.4  0.0                2.45       0
7439-575  9.2  2.9  3.6                6.40      33
9013-691  9.2  4.9  5.8                7.50      30
8194-618  5.0  6.6  6.8                6.70      37
5831-008  6.8  6.3  0.0                6.55      26
7956-572  1.7  1.4  0.0                1.55       0
3891-857  0.0  0.0  0.0                0.00       0
5119-177  0.0  0.0  0.0                0.00       0
5921-710  0.0  0.0  0.0                0.00       0
 *The average (out of 10) was computed with  1 drop.
 The final column is your final
 exam score; maximum is 40.