Homework Assignments for PHY-121: Spring 2000
  
      About one assignment out of three will not be returned 
  before the TEST occurs which covers that material.  If you 
  like to use your homework problems for study material, you
  should make a copy for yourself before turning in those 
  assignments.  For the DUE DATE for the homework assignments 
  for your recitation, see the text of the syllabus.
  
  Lecture Day  Date     Reading          Problems                  Changes
                    Chapter Sections  Chapter Numbers
    1.     W   1/19      1: 1-6         1:    11,43,46,47,51,76
    2.     F   1/21      2: 1-3         2:    3,8,14,15,18,19
    3.     M   1/24      2: 4-5         2:    37,41,51,57,60,70
    4.     W   1/26      3: 1-4         3:    1,12,20,24,29,36
    5.     F   1/28      3: 5           3:    14,39,43,49,51,63
    6.     M   1/31      3: 6           3:    55,57,59,60,61,65
    7.     W   2/02      4: 1-2         4:    3,7,10,14,48,55
           F   2/04      TEST #1 (assignments 1-6)
    8.     M   2/07      4: 3,5-7       4:    17,21,24,38,57,59
    9.     W   2/09      5: 1           5:    5,8,9,11,12,14
   10.     F   2/11      5: 1           5:    2,6,71,S-4:34,5:46,48(**)
   11.     M   2/14      5: 2           5:    20,24,29,31,51,55
   12.     W   2/16      5: 4-5         5:    49,52,57,73,74,79
   13.     F   2/18      6: 1-2         6:    2,11,13,14,21,25
           M   2/21      TEST #2 (assignments 7-12)
   14.     W   2/23      6: 3           6:    34,37,38,39,41,84
   15.     F   2/25      6: 4           6:    24,45,51,54,79,85
   16.     M   2/28      6: 5           6:    57,63,65,66,76,78
   17.     W   3/01      7: 1           7:    14,25,51,59,60,62
   18.     F   3/03      7: 2           7:    13,18,22,36,52,57
   19.     M   3/06      7: 3-4         7:    11,15,42,43,44,64
   20.     W   3/08      7: 4           7:    33,35,58,63
           F   3/10      TEST #3 (assignments 13-20)
            3/13-3/17   Spring Break
   21.     M   3/20      8: 1-2         8:    2,5,11,17,19,26
   22.     W   3/22      8: 3-4         8:    24,29,33,37,41,43
   23.     F   3/24      8: 5-6         8:    46,47,49,73,75,81
   24.     M   3/27      9: 1-2         9:    5,7,8,9,11,14
   25.     W   3/29      9: 3-5         9:    19,20,26,37,40,42
   26.     F   3/31      9: 6           9:    44,44(*),45,47,50,67
   27.     M   4/03      9: 7           9:    52,53,55,61,63,65
   28.     W   4/05     10: 1-2,4-5    10:    13,22,23,46,50,54
           F   4/07      TEST #4 (assignments 21-27)
   29.     M   4/10     11: 1-3        11:    9,19,31,39,42,45
   30.     W   4/12     12: 1-4        12:    25,43,55,S-12:17,19,41(**)
   31.     F   4/14     12: 4-5        12:    29,35,37,41,S-12:20,48(**)
   32.     M   4/17     13: 1-3        13:    5,10,15,22,30,31
   33.     W   4/19     13: 4-6        13:    40,43,47,49,59,78
   34.     F   4/21     13: 8          13:    51,72,77,89
           M   4/24      TEST #5 (assignments 28-34)
   35.     W   4/26     14: 1-3,6      14:    1,4,13,14,16,67
   36.     F   4/28     15: 1-3        15:    3,9,11,16,49,50
   37.     M   5/01     15: 4          15:    24,25,27,55

  (*)   You must do problem 44 twice, once using Newton's Laws,
        and once using Conservation of Energy

  (**)  These problems from Serway's Textbook (S) are also
        available at the Noble Library Copy Center



Lecture Schedule